One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,193 | 392 | 123 | 515 | 311 | 297 | 608 | ||
04 | 360 | 115 | 46 | 161 | 72 | 108 | 180 | ||
10 | 1,002 | 276 | 55 | 331 | 323 | 300 | 623 | ||
27 | 1,112 | 335 | 58 | 393 | 421 | 238 | 659 | ||
28 | 1,340 | 564 | 362 | 926 | 164 | 205 | 369 | ||
29 | 1,501 | 439 | 112 | 551 | 482 | 378 | 860 | ||
34 | 1,712 | 742 | 319 | 1,061 | 224 | 323 | 547 | ||
36 | 1,516 | 529 | 242 | 771 | 371 | 298 | 669 | ||
37 | 1,740 | 577 | 162 | 739 | 482 | 409 | 891 | ||
38 | 1,077 | 322 | 83 | 405 | 333 | 281 | 614 | ||
39 | 1,044 | 343 | 52 | 395 | 353 | 243 | 596 | ||
40 | 1,637 | 541 | 142 | 683 | 467 | 373 | 840 | ||
41 | 1,347 | 418 | 154 | 572 | 350 | 332 | 682 | ||
42 | 1,706 | 642 | 301 | 943 | 339 | 343 | 682 | ||
44 | 2,135 | 644 | 172 | 816 | 737 | 464 | 1,201 | ||
45 | 1,400 | 401 | 82 | 483 | 461 | 350 | 811 | ||
46 | 2,208 | 806 | 172 | 978 | 755 | 367 | 1,122 | ||
24,030 | 8,086 | 2,637 | 10,723 | 6,645 | 5,309 | 11,954 | |||
POLL BOOK TOTALS |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,539 | 447 | 231 | 678 | 427 | 362 | 789 | ||
02 | 1,817 | 653 | 180 | 833 | 517 | 360 | 877 | ||
03 | 1,534 | 396 | 107 | 503 | 476 | 481 | 957 | ||
04 | 1,814 | 500 | 185 | 685 | 565 | 477 | 1,042 | ||
05 | 1,618 | 275 | 71 | 346 | 752 | 444 | 1,196 | ||
06 | 1,772 | 504 | 226 | 730 | 553 | 401 | 954 | ||
07 | 1,571 | 388 | 129 | 517 | 553 | 425 | 978 | ||
08 | 1,191 | 436 | 236 | 672 | 246 | 234 | 480 | ||
09 | 1,547 | 345 | 118 | 463 | 593 | 411 | 1,004 | ||
10 | 1,340 | 328 | 100 | 428 | 422 | 420 | 842 | ||
15,743 | 4,272 | 1,583 | 5,855 | 5,104 | 4,015 | 9,119 | |||
POLL BOOK TOTALS |
Michelle Woodman
(DEM) |
Steve Marino
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
03 | 1,529 | 396 | 106 | 502 | 419 | 515 | 934 | ||
04 | 1,467 | 390 | 150 | 540 | 360 | 492 | 852 | ||
06 | 1,327 | 375 | 97 | 472 | 434 | 346 | 780 | ||
07 | 1,298 | 350 | 114 | 464 | 374 | 380 | 754 | ||
12 | 1,661 | 493 | 92 | 585 | 514 | 462 | 976 | ||
14 | 1,647 | 427 | 133 | 560 | 514 | 484 | 998 | ||
19 | 969 | 335 | 183 | 518 | 153 | 262 | 415 | ||
20 | 1,616 | 410 | 118 | 528 | 498 | 498 | 996 | ||
30 | 1,558 | 355 | 124 | 479 | 467 | 514 | 981 | ||
33 | 1,159 | 332 | 134 | 466 | 309 | 326 | 635 | ||
14,231 | 3,863 | 1,251 | 5,114 | 4,042 | 4,279 | 8,321 | |||
TOTALS | |||||||||
54,004 | 16,221 | 5,471 | 21,692 | 15,791 | 13,603 | 29,394 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results