Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brian Meissen | Corinna C. Guerrero | Mario Pruccoli | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
03 | 1,851 | 530 | 399 | 929 | 553 | 354 | 907 | 414 | 268 | 682 | ||
04 | 900 | 207 | 194 | 401 | 234 | 230 | 464 | 178 | 168 | 346 | ||
2,751 | 737 | 593 | 1,330 | 787 | 584 | 1,371 | 592 | 436 | 1,028 | |||
TOTALS | ||||||||||||
2,751 | 737 | 593 | 1,330 | 787 | 584 | 1,371 | 592 | 436 | 1,028 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results