Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Andrew J. Hale | Justin A. Parker | Meagan Poznanski | Nathan Bartholomew | Randy Seidel | Steven Goralski | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||
01 | 1,156 | 173 | 146 | 319 | 190 | 193 | 383 | 261 | 206 | 467 | 261 | 190 | 451 | 202 | 128 | 330 | 146 | 180 | 326 | ||
1,156 | 173 | 146 | 319 | 190 | 193 | 383 | 261 | 206 | 467 | 261 | 190 | 451 | 202 | 128 | 330 | 146 | 180 | 326 | |||
POLL BOOK TOTALS | Andrew J. Hale | Justin A. Parker | Meagan Poznanski | Nathan Bartholomew | Randy Seidel | Steven Goralski | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||
01 | 1,099 | 163 | 161 | 324 | 155 | 181 | 336 | 230 | 222 | 452 | 169 | 155 | 324 | 149 | 112 | 261 | 130 | 175 | 305 | ||
1,099 | 163 | 161 | 324 | 155 | 181 | 336 | 230 | 222 | 452 | 169 | 155 | 324 | 149 | 112 | 261 | 130 | 175 | 305 | |||
TOTALS | |||||||||||||||||||||
2,255 | 336 | 307 | 643 | 345 | 374 | 719 | 491 | 428 | 919 | 430 | 345 | 775 | 351 | 240 | 591 | 276 | 355 | 631 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results