
Macomb County Portion Only Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Andrew Blake | Edward Cooper | Scott A. Kline | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||||||||
| 01 | 2,150 | 567 | 408 | 975 | 336 | 198 | 534 | 456 | 299 | 755 | ||
| 02 | 1,358 | 312 | 280 | 592 | 198 | 169 | 367 | 278 | 257 | 535 | ||
| 3,508 | 879 | 688 | 1,567 | 534 | 367 | 901 | 734 | 556 | 1,290 | |||
| POLL BOOK TOTALS | Andrew Blake | Edward Cooper | Scott A. Kline | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||
| 04 | 1,507 | 6 | 4 | 10 | 4 | 1 | 5 | 4 | 2 | 6 | ||
| 1,507 | 6 | 4 | 10 | 4 | 1 | 5 | 4 | 2 | 6 | |||
| POLL BOOK TOTALS | Andrew Blake | Edward Cooper | Scott A. Kline | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||
| 01 | 1,078 | 30 | 31 | 61 | 17 | 14 | 31 | 32 | 19 | 51 | ||
| 1,078 | 30 | 31 | 61 | 17 | 14 | 31 | 32 | 19 | 51 | |||
| POLL BOOK TOTALS | Andrew Blake | Edward Cooper | Scott A. Kline | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||||||||
| 02 | 1,520 | 187 | 178 | 365 | 103 | 100 | 203 | 153 | 148 | 301 | ||
| 1,520 | 187 | 178 | 365 | 103 | 100 | 203 | 153 | 148 | 301 | |||
| POLL BOOK TOTALS | Andrew Blake | Edward Cooper | Scott A. Kline | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||
| 02 | 1,256 | 406 | 406 | 187 | 187 | 357 | 357 | |||||
| 1,256 | 406 | 406 | 187 | 187 | 357 | 357 | ||||||
| TOTALS | ||||||||||||
| 8,869 | 1,102 | 1,307 | 2,409 | 658 | 669 | 1,327 | 923 | 1,082 | 2,005 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results