Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Aimee Spooner-Crellin | Christopher Gura | Jolene Andriaschko | Robert Wojtowicz | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 1,193 | 221 | 96 | 317 | 188 | 120 | 308 | 277 | 104 | 381 | 221 | 135 | 356 | ||
10 | 1,002 | 213 | 71 | 284 | 158 | 89 | 247 | 188 | 69 | 257 | 213 | 152 | 365 | ||
14 | 531 | 92 | 63 | 155 | 57 | 54 | 111 | 80 | 53 | 133 | 79 | 93 | 172 | ||
19 | 1,087 | 197 | 60 | 257 | 175 | 84 | 259 | 225 | 64 | 289 | 284 | 132 | 416 | ||
21 | 725 | 162 | 65 | 227 | 112 | 46 | 158 | 177 | 82 | 259 | 123 | 82 | 205 | ||
23 | 1,604 | 360 | 121 | 481 | 315 | 163 | 478 | 346 | 120 | 466 | 288 | 170 | 458 | ||
25 | 1,242 | 264 | 147 | 411 | 189 | 88 | 277 | 244 | 119 | 363 | 266 | 184 | 450 | ||
26 | 1,359 | 255 | 115 | 370 | 220 | 112 | 332 | 260 | 123 | 383 | 341 | 208 | 549 | ||
27 | 1,112 | 226 | 48 | 274 | 214 | 90 | 304 | 267 | 63 | 330 | 273 | 109 | 382 | ||
29 | 1,501 | 322 | 104 | 426 | 248 | 147 | 395 | 331 | 86 | 417 | 299 | 178 | 477 | ||
33 | 2,041 | 342 | 155 | 497 | 179 | 126 | 305 | 303 | 114 | 417 | 320 | 206 | 526 | ||
34 | 1,712 | 148 | 68 | 216 | 98 | 74 | 172 | 174 | 79 | 253 | 149 | 125 | 274 | ||
35 | 1,923 | 353 | 97 | 450 | 375 | 168 | 543 | 475 | 130 | 605 | 450 | 178 | 628 | ||
36 | 1,516 | 355 | 193 | 548 | 232 | 140 | 372 | 299 | 141 | 440 | 248 | 165 | 413 | ||
37 | 1,740 | 351 | 143 | 494 | 246 | 136 | 382 | 346 | 122 | 468 | 338 | 221 | 559 | ||
38 | 1,077 | 218 | 66 | 284 | 154 | 117 | 271 | 266 | 88 | 354 | 233 | 133 | 366 | ||
39 | 1,044 | 203 | 58 | 261 | 206 | 96 | 302 | 243 | 58 | 301 | 233 | 118 | 351 | ||
40 | 1,637 | 359 | 117 | 476 | 319 | 167 | 486 | 361 | 95 | 456 | 307 | 181 | 488 | ||
41 | 1,347 | 263 | 108 | 371 | 188 | 128 | 316 | 232 | 100 | 332 | 266 | 178 | 444 | ||
42 | 1,706 | 330 | 146 | 476 | 200 | 147 | 347 | 341 | 170 | 511 | 375 | 265 | 640 | ||
44 | 2,135 | 443 | 130 | 573 | 354 | 204 | 558 | 503 | 152 | 655 | 413 | 198 | 611 | ||
45 | 1,400 | 277 | 88 | 365 | 229 | 124 | 353 | 253 | 75 | 328 | 260 | 151 | 411 | ||
46 | 2,208 | 548 | 153 | 701 | 371 | 126 | 497 | 505 | 125 | 630 | 487 | 179 | 666 | ||
32,842 | 6,502 | 2,412 | 8,914 | 5,027 | 2,746 | 7,773 | 6,696 | 2,332 | 9,028 | 6,466 | 3,741 | 10,207 | |||
POLL BOOK TOTALS | Aimee Spooner-Crellin | Christopher Gura | Jolene Andriaschko | Robert Wojtowicz | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
03 | 1,529 | 255 | 106 | 361 | 250 | 252 | 502 | 267 | 146 | 413 | 242 | 235 | 477 | ||
04 | 1,467 | 231 | 124 | 355 | 181 | 236 | 417 | 282 | 151 | 433 | 215 | 230 | 445 | ||
06 | 1,327 | 244 | 95 | 339 | 177 | 112 | 289 | 227 | 84 | 311 | 236 | 162 | 398 | ||
07 | 1,298 | 234 | 87 | 321 | 180 | 181 | 361 | 225 | 80 | 305 | 207 | 179 | 386 | ||
10 | 1,361 | 200 | 124 | 324 | 142 | 158 | 300 | 242 | 142 | 384 | 228 | 221 | 449 | ||
12 | 1,661 | 304 | 80 | 384 | 285 | 217 | 502 | 360 | 95 | 455 | 240 | 144 | 384 | ||
14 | 1,647 | 308 | 118 | 426 | 283 | 208 | 491 | 258 | 106 | 364 | 279 | 211 | 490 | ||
15 | 1,806 | 292 | 117 | 409 | 266 | 180 | 446 | 291 | 89 | 380 | 318 | 197 | 515 | ||
17 | 2,100 | 305 | 143 | 448 | 342 | 309 | 651 | 340 | 164 | 504 | 384 | 262 | 646 | ||
18 | 1,254 | 183 | 103 | 286 | 158 | 128 | 286 | 220 | 109 | 329 | 211 | 149 | 360 | ||
19 | 969 | 182 | 124 | 306 | 116 | 117 | 233 | 115 | 80 | 195 | 121 | 140 | 261 | ||
20 | 1,616 | 265 | 104 | 369 | 350 | 256 | 606 | 240 | 95 | 335 | 215 | 182 | 397 | ||
21 | 1,999 | 293 | 100 | 393 | 256 | 172 | 428 | 348 | 122 | 470 | 416 | 243 | 659 | ||
25 | 1,421 | 211 | 99 | 310 | 207 | 170 | 377 | 233 | 115 | 348 | 175 | 172 | 347 | ||
26 | 1,128 | 176 | 66 | 242 | 190 | 159 | 349 | 169 | 63 | 232 | 181 | 170 | 351 | ||
28 | 1,457 | 248 | 138 | 386 | 161 | 184 | 345 | 207 | 125 | 332 | 204 | 250 | 454 | ||
29 | 1,545 | 253 | 111 | 364 | 220 | 193 | 413 | 275 | 148 | 423 | 237 | 233 | 470 | ||
30 | 1,558 | 240 | 102 | 342 | 314 | 257 | 571 | 274 | 131 | 405 | 198 | 176 | 374 | ||
33 | 1,159 | 181 | 126 | 307 | 149 | 114 | 263 | 159 | 112 | 271 | 194 | 153 | 347 | ||
34 | 1,393 | 234 | 148 | 382 | 229 | 176 | 405 | 224 | 140 | 364 | 229 | 198 | 427 | ||
35 | 1,684 | 286 | 111 | 397 | 240 | 260 | 500 | 295 | 143 | 438 | 242 | 201 | 443 | ||
31,379 | 5,125 | 2,326 | 7,451 | 4,696 | 4,039 | 8,735 | 5,251 | 2,440 | 7,691 | 4,972 | 4,108 | 9,080 | |||
TOTALS | |||||||||||||||
64,221 | 11,627 | 4,738 | 16,365 | 9,723 | 6,785 | 16,508 | 11,947 | 4,772 | 16,719 | 11,438 | 7,849 | 19,287 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results