Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | James Birko | Todd W. Koch | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
16 | 1,346 | 499 | 191 | 690 | 443 | 191 | 634 | ||
17 | 1,052 | 340 | 213 | 553 | 305 | 189 | 494 | ||
18 | 1,040 | 340 | 207 | 547 | 298 | 167 | 465 | ||
20 | 366 | 91 | 125 | 216 | 84 | 92 | 176 | ||
24 | 942 | 346 | 170 | 516 | 310 | 146 | 456 | ||
32 | 867 | 303 | 146 | 449 | 281 | 118 | 399 | ||
43 | 671 | 237 | 122 | 359 | 214 | 113 | 327 | ||
6,284 | 2,156 | 1,174 | 3,330 | 1,935 | 1,016 | 2,951 | |||
POLL BOOK TOTALS | James Birko | Todd W. Koch | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 991 | 272 | 219 | 491 | 262 | 196 | 458 | ||
02 | 1,447 | 431 | 263 | 694 | 423 | 241 | 664 | ||
03 | 1,760 | 588 | 295 | 883 | 576 | 283 | 859 | ||
04 | 1,472 | 410 | 274 | 684 | 380 | 245 | 625 | ||
05 | 550 | 174 | 88 | 262 | 156 | 98 | 254 | ||
06 | 1,637 | 587 | 239 | 826 | 532 | 226 | 758 | ||
07 | 1,007 | 333 | 182 | 515 | 336 | 159 | 495 | ||
8,864 | 2,795 | 1,560 | 4,355 | 2,665 | 1,448 | 4,113 | |||
POLL BOOK TOTALS | James Birko | Todd W. Koch | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
02 | 2,246 | 723 | 477 | 1,200 | 632 | 405 | 1,037 | ||
2,246 | 723 | 477 | 1,200 | 632 | 405 | 1,037 | |||
TOTALS | |||||||||
17,394 | 5,674 | 3,211 | 8,885 | 5,232 | 2,869 | 8,101 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results