Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Adam Lipski | Jason D. Harms | Jeff Cyprus | Shane W. Sellers | Todd Berdan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
03 | 1,288 | 201 | 131 | 332 | 197 | 75 | 272 | 146 | 102 | 248 | 228 | 130 | 358 | 86 | 39 | 125 | ||
04 | 1,302 | 231 | 167 | 398 | 198 | 106 | 304 | 130 | 61 | 191 | 137 | 106 | 243 | 85 | 60 | 145 | ||
08 | 1,231 | 234 | 160 | 394 | 172 | 74 | 246 | 119 | 63 | 182 | 183 | 160 | 343 | 83 | 50 | 133 | ||
09 | 1,482 | 283 | 129 | 412 | 188 | 57 | 245 | 192 | 80 | 272 | 269 | 140 | 409 | 168 | 87 | 255 | ||
11 | 1,304 | 213 | 160 | 373 | 145 | 84 | 229 | 169 | 94 | 263 | 155 | 121 | 276 | 137 | 72 | 209 | ||
12 | 1,712 | 250 | 240 | 490 | 242 | 162 | 404 | 210 | 156 | 366 | 188 | 209 | 397 | 93 | 77 | 170 | ||
13 | 1,880 | 369 | 218 | 587 | 302 | 129 | 431 | 249 | 98 | 347 | 274 | 153 | 427 | 140 | 62 | 202 | ||
16 | 1,310 | 74 | 71 | 145 | 52 | 41 | 93 | 49 | 40 | 89 | 56 | 47 | 103 | 26 | 29 | 55 | ||
17 | 1,144 | 137 | 139 | 276 | 100 | 81 | 181 | 103 | 104 | 207 | 191 | 198 | 389 | 123 | 100 | 223 | ||
18 | 1,156 | 188 | 120 | 308 | 149 | 63 | 212 | 180 | 94 | 274 | 141 | 72 | 213 | 118 | 67 | 185 | ||
19 | 1,334 | 190 | 175 | 365 | 160 | 127 | 287 | 187 | 119 | 306 | 197 | 130 | 327 | 106 | 72 | 178 | ||
15,143 | 2,370 | 1,710 | 4,080 | 1,905 | 999 | 2,904 | 1,734 | 1,011 | 2,745 | 2,019 | 1,466 | 3,485 | 1,165 | 715 | 1,880 | |||
POLL BOOK TOTALS | Adam Lipski | Jason D. Harms | Jeff Cyprus | Shane W. Sellers | Todd Berdan | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
04 | 360 | 74 | 56 | 130 | 58 | 36 | 94 | 27 | 19 | 46 | 49 | 40 | 89 | 21 | 20 | 41 | ||
06 | 1,351 | 165 | 106 | 271 | 99 | 52 | 151 | 90 | 46 | 136 | 125 | 93 | 218 | 42 | 36 | 78 | ||
08 | 1,060 | 121 | 102 | 223 | 90 | 51 | 141 | 99 | 84 | 183 | 155 | 110 | 265 | 77 | 71 | 148 | ||
12 | 641 | 93 | 55 | 148 | 63 | 34 | 97 | 71 | 54 | 125 | 68 | 47 | 115 | 61 | 49 | 110 | ||
22 | 1,495 | 251 | 169 | 420 | 213 | 137 | 350 | 283 | 146 | 429 | 207 | 137 | 344 | 110 | 62 | 172 | ||
30 | 1,223 | 228 | 173 | 401 | 216 | 101 | 317 | 125 | 74 | 199 | 132 | 109 | 241 | 77 | 70 | 147 | ||
31 | 1,568 | 331 | 237 | 568 | 192 | 114 | 306 | 161 | 133 | 294 | 201 | 139 | 340 | 122 | 73 | 195 | ||
34 | 1,712 | 129 | 61 | 190 | 91 | 41 | 132 | 111 | 60 | 171 | 200 | 108 | 308 | 99 | 75 | 174 | ||
9,410 | 1,392 | 959 | 2,351 | 1,022 | 566 | 1,588 | 967 | 616 | 1,583 | 1,137 | 783 | 1,920 | 609 | 456 | 1,065 | |||
POLL BOOK TOTALS | Adam Lipski | Jason D. Harms | Jeff Cyprus | Shane W. Sellers | Todd Berdan | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||
01 | 1,539 | 228 | 155 | 383 | 155 | 66 | 221 | 201 | 142 | 343 | 168 | 148 | 316 | 155 | 96 | 251 | ||
02 | 1,817 | 320 | 183 | 503 | 221 | 91 | 312 | 274 | 134 | 408 | 253 | 141 | 394 | 119 | 48 | 167 | ||
03 | 1,534 | 275 | 185 | 460 | 205 | 97 | 302 | 180 | 92 | 272 | 165 | 141 | 306 | 108 | 69 | 177 | ||
04 | 1,814 | 387 | 233 | 620 | 191 | 64 | 255 | 210 | 99 | 309 | 245 | 170 | 415 | 108 | 59 | 167 | ||
05 | 1,618 | 331 | 173 | 504 | 153 | 47 | 200 | 195 | 79 | 274 | 199 | 137 | 336 | 109 | 56 | 165 | ||
06 | 1,772 | 388 | 193 | 581 | 180 | 79 | 259 | 309 | 146 | 455 | 225 | 163 | 388 | 156 | 102 | 258 | ||
07 | 1,571 | 314 | 185 | 499 | 203 | 74 | 277 | 243 | 145 | 388 | 161 | 101 | 262 | 111 | 42 | 153 | ||
08 | 1,191 | 236 | 166 | 402 | 200 | 126 | 326 | 99 | 66 | 165 | 142 | 114 | 256 | 91 | 66 | 157 | ||
09 | 1,547 | 300 | 191 | 491 | 170 | 71 | 241 | 187 | 105 | 292 | 176 | 122 | 298 | 86 | 57 | 143 | ||
10 | 1,340 | 253 | 171 | 424 | 145 | 48 | 193 | 184 | 123 | 307 | 169 | 126 | 295 | 97 | 57 | 154 | ||
15,743 | 3,032 | 1,835 | 4,867 | 1,823 | 763 | 2,586 | 2,082 | 1,131 | 3,213 | 1,903 | 1,363 | 3,266 | 1,140 | 652 | 1,792 | |||
POLL BOOK TOTALS | Adam Lipski | Jason D. Harms | Jeff Cyprus | Shane W. Sellers | Todd Berdan | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||
02 | 1,427 | 193 | 177 | 370 | 184 | 92 | 276 | 151 | 104 | 255 | 176 | 151 | 327 | 136 | 90 | 226 | ||
11 | 1,781 | 275 | 225 | 500 | 237 | 149 | 386 | 238 | 168 | 406 | 225 | 184 | 409 | 124 | 98 | 222 | ||
31 | 1,233 | 200 | 157 | 357 | 193 | 104 | 297 | 129 | 76 | 205 | 147 | 142 | 289 | 72 | 57 | 129 | ||
4,441 | 668 | 559 | 1,227 | 614 | 345 | 959 | 518 | 348 | 866 | 548 | 477 | 1,025 | 332 | 245 | 577 | |||
POLL BOOK TOTALS | Adam Lipski | Jason D. Harms | Jeff Cyprus | Shane W. Sellers | Todd Berdan | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||||||||
22 | 1,224 | 9 | 11 | 20 | 0 | 1 | 1 | 7 | 11 | 18 | 3 | 5 | 8 | 8 | 12 | 20 | ||
1,224 | 9 | 11 | 20 | 0 | 1 | 1 | 7 | 11 | 18 | 3 | 5 | 8 | 8 | 12 | 20 | |||
TOTALS | ||||||||||||||||||
45,961 | 7,471 | 5,074 | 12,545 | 5,364 | 2,674 | 8,038 | 5,308 | 3,117 | 8,425 | 5,610 | 4,094 | 9,704 | 3,254 | 2,080 | 5,334 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results