One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Paul M Smith
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
03 | 1,976 | 797 | 350 | 1,147 | 329 | 412 | 741 | ||
04 | 2,375 | 997 | 323 | 1,320 | 469 | 471 | 940 | ||
05 | 2,222 | 879 | 352 | 1,231 | 405 | 478 | 883 | ||
06 | 1,269 | 429 | 148 | 577 | 301 | 315 | 616 | ||
09 | 798 | 233 | 110 | 343 | 181 | 231 | 412 | ||
10 | 1,774 | 630 | 234 | 864 | 375 | 431 | 806 | ||
11 | 1,013 | 346 | 168 | 514 | 187 | 257 | 444 | ||
12 | 1,881 | 695 | 229 | 924 | 408 | 458 | 866 | ||
18 | 1,658 | 634 | 221 | 855 | 349 | 380 | 729 | ||
19 | 2,009 | 728 | 314 | 1,042 | 379 | 496 | 875 | ||
20 | 1,676 | 613 | 235 | 848 | 296 | 454 | 750 | ||
21 | 1,079 | 352 | 182 | 534 | 179 | 322 | 501 | ||
25 | 2,116 | 748 | 280 | 1,028 | 419 | 557 | 976 | ||
26 | 1,921 | 659 | 147 | 806 | 517 | 513 | 1,030 | ||
27 | 1,698 | 606 | 208 | 814 | 343 | 446 | 789 | ||
28 | 1,389 | 545 | 122 | 667 | 333 | 337 | 670 | ||
29 | 1,398 | 436 | 155 | 591 | 318 | 410 | 728 | ||
30 | 947 | 338 | 157 | 495 | 173 | 233 | 406 | ||
31 | 945 | 297 | 186 | 483 | 155 | 271 | 426 | ||
36 | 1,771 | 641 | 189 | 830 | 364 | 488 | 852 | ||
37 | 1,731 | 633 | 243 | 876 | 354 | 425 | 779 | ||
38 | 2,073 | 861 | 246 | 1,107 | 492 | 390 | 882 | ||
39 | 1,545 | 498 | 224 | 722 | 282 | 463 | 745 | ||
40 | 925 | 228 | 163 | 391 | 153 | 304 | 457 | ||
42 | 1,318 | 436 | 138 | 574 | 276 | 397 | 673 | ||
39,507 | 14,259 | 5,324 | 19,583 | 8,037 | 9,939 | 17,976 | |||
POLL BOOK TOTALS |
Nate Shannon
(DEM) |
Paul M Smith
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
41 | 1,961 | 718 | 369 | 1,087 | 284 | 490 | 774 | ||
43 | 1,394 | 546 | 229 | 775 | 238 | 302 | 540 | ||
44 | 1,315 | 552 | 273 | 825 | 220 | 221 | 441 | ||
49 | 2,001 | 693 | 300 | 993 | 406 | 485 | 891 | ||
51 | 1,843 | 665 | 214 | 879 | 442 | 413 | 855 | ||
52 | 1,182 | 367 | 164 | 531 | 261 | 313 | 574 | ||
53 | 1,071 | 365 | 201 | 566 | 186 | 272 | 458 | ||
10,767 | 3,906 | 1,750 | 5,656 | 2,037 | 2,496 | 4,533 | |||
TOTALS | |||||||||
50,274 | 18,165 | 7,074 | 25,239 | 10,074 | 12,435 | 22,509 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results