Macomb County Portion Only Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anita Banach | Michael Antoine | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 2,150 | 64 | 30 | 94 | 72 | 50 | 122 | ||
2,150 | 64 | 30 | 94 | 72 | 50 | 122 | |||
POLL BOOK TOTALS | Anita Banach | Michael Antoine | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 1,156 | 312 | 225 | 537 | 274 | 248 | 522 | ||
02 | 2,083 | 532 | 435 | 967 | 515 | 459 | 974 | ||
03 | 1,390 | 381 | 293 | 674 | 348 | 330 | 678 | ||
04 | 1,507 | 219 | 226 | 445 | 224 | 227 | 451 | ||
6,136 | 1,444 | 1,179 | 2,623 | 1,361 | 1,264 | 2,625 | |||
POLL BOOK TOTALS | Anita Banach | Michael Antoine | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 1,099 | 280 | 175 | 455 | 274 | 199 | 473 | ||
1,099 | 280 | 175 | 455 | 274 | 199 | 473 | |||
POLL BOOK TOTALS | Anita Banach | Michael Antoine | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
14 | 2,065 | 71 | 27 | 98 | 72 | 45 | 117 | ||
17 | 2,339 | 97 | 69 | 166 | 103 | 78 | 181 | ||
4,404 | 168 | 96 | 264 | 175 | 123 | 298 | |||
POLL BOOK TOTALS | Anita Banach | Michael Antoine | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 1,099 | 276 | 231 | 507 | 242 | 246 | 488 | ||
02 | 2,129 | 705 | 314 | 1,019 | 701 | 339 | 1,040 | ||
03 | 2,001 | 545 | 331 | 876 | 534 | 353 | 887 | ||
04 | 1,691 | 460 | 290 | 750 | 463 | 338 | 801 | ||
05 | 1,940 | 535 | 305 | 840 | 536 | 360 | 896 | ||
06 | 1,822 | 650 | 213 | 863 | 645 | 249 | 894 | ||
07 | 2,039 | 117 | 76 | 193 | 110 | 93 | 203 | ||
08 | 1,727 | 518 | 262 | 780 | 524 | 301 | 825 | ||
09 | 1,028 | 271 | 159 | 430 | 279 | 184 | 463 | ||
11 | 1,210 | 348 | 177 | 525 | 362 | 212 | 574 | ||
16,686 | 4,425 | 2,358 | 6,783 | 4,396 | 2,675 | 7,071 | |||
TOTALS | |||||||||
30,475 | 6,381 | 3,838 | 10,219 | 6,278 | 4,311 | 10,589 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results