Macomb County Portion Only Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Carl B. Weckerle | I. Susan Kattula | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 1,311 | 299 | 214 | 513 | 405 | 310 | 715 | ||
02 | 1,952 | 493 | 314 | 807 | 603 | 457 | 1,060 | ||
03 | 1,976 | 574 | 300 | 874 | 674 | 397 | 1,071 | ||
04 | 2,375 | 697 | 353 | 1,050 | 875 | 444 | 1,319 | ||
05 | 2,222 | 604 | 320 | 924 | 757 | 467 | 1,224 | ||
06 | 1,269 | 352 | 165 | 517 | 433 | 223 | 656 | ||
07 | 2,076 | 557 | 296 | 853 | 710 | 419 | 1,129 | ||
08 | 1,520 | 413 | 211 | 624 | 538 | 376 | 914 | ||
09 | 798 | 184 | 116 | 300 | 227 | 152 | 379 | ||
10 | 1,774 | 490 | 227 | 717 | 601 | 311 | 912 | ||
13 | 1,480 | 381 | 218 | 599 | 500 | 401 | 901 | ||
14 | 1,367 | 333 | 183 | 516 | 455 | 283 | 738 | ||
15 | 1,220 | 271 | 150 | 421 | 339 | 233 | 572 | ||
16 | 1,324 | 319 | 183 | 502 | 396 | 291 | 687 | ||
17 | 1,379 | 339 | 180 | 519 | 437 | 306 | 743 | ||
22 | 1,537 | 342 | 237 | 579 | 442 | 410 | 852 | ||
35 | 1,307 | 0 | 1 | 1 | 0 | 1 | 1 | ||
26,887 | 6,648 | 3,668 | 10,316 | 8,392 | 5,481 | 13,873 | |||
POLL BOOK TOTALS | Carl B. Weckerle | I. Susan Kattula | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
34 | 947 | 246 | 183 | 429 | 304 | 229 | 533 | ||
35 | 1,699 | 505 | 225 | 730 | 663 | 331 | 994 | ||
36 | 2,508 | 730 | 343 | 1,073 | 854 | 479 | 1,333 | ||
38 | 2,179 | 591 | 325 | 916 | 750 | 490 | 1,240 | ||
41 | 1,961 | 531 | 343 | 874 | 658 | 451 | 1,109 | ||
43 | 1,394 | 440 | 209 | 649 | 513 | 268 | 781 | ||
44 | 1,315 | 383 | 183 | 566 | 494 | 289 | 783 | ||
45 | 1,418 | 439 | 208 | 647 | 530 | 287 | 817 | ||
46 | 1,268 | 383 | 171 | 554 | 470 | 256 | 726 | ||
47 | 1,871 | 533 | 240 | 773 | 626 | 366 | 992 | ||
48 | 958 | 333 | 108 | 441 | 380 | 156 | 536 | ||
49 | 2,001 | 583 | 325 | 908 | 694 | 400 | 1,094 | ||
50 | 1,655 | 424 | 266 | 690 | 561 | 366 | 927 | ||
51 | 1,843 | 589 | 239 | 828 | 690 | 299 | 989 | ||
52 | 1,182 | 329 | 194 | 523 | 399 | 225 | 624 | ||
53 | 1,071 | 277 | 187 | 464 | 318 | 219 | 537 | ||
54 | 1,395 | 410 | 196 | 606 | 493 | 248 | 741 | ||
55 | 1,586 | 376 | 256 | 632 | 460 | 340 | 800 | ||
56 | 874 | 234 | 107 | 341 | 292 | 171 | 463 | ||
57 | 1,432 | 345 | 251 | 596 | 417 | 364 | 781 | ||
58 | 2,000 | 551 | 326 | 877 | 650 | 446 | 1,096 | ||
32,557 | 9,232 | 4,885 | 14,117 | 11,216 | 6,680 | 17,896 | |||
TOTALS | |||||||||
59,444 | 15,880 | 8,553 | 24,433 | 19,608 | 12,161 | 31,769 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results