
Macomb County Portion Only Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Christopher A. Pare | Martin Cook | Nancy Thomson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||||||||
| 01 | 456 | 144 | 144 | 220 | 220 | 222 | 222 | |||||
| 456 | 144 | 144 | 220 | 220 | 222 | 222 | ||||||
| POLL BOOK TOTALS | Christopher A. Pare | Martin Cook | Nancy Thomson | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||
| 02 | 1,256 | 130 | 130 | 148 | 148 | 166 | 166 | |||||
| 1,256 | 130 | 130 | 148 | 148 | 166 | 166 | ||||||
| TOTALS | ||||||||||||
| 1,712 | 0 | 274 | 274 | 0 | 368 | 368 | 0 | 388 | 388 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results