Macomb County Portion Only Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Joe Pittel | Kristin Bull | Scott Muska | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
11 | 1,766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Joe Pittel | Kristin Bull | Scott Muska | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
07 | 2,039 | 128 | 95 | 223 | 227 | 108 | 335 | 156 | 93 | 249 | ||
2,039 | 128 | 95 | 223 | 227 | 108 | 335 | 156 | 93 | 249 | |||
TOTALS | ||||||||||||
3,805 | 128 | 95 | 223 | 227 | 108 | 335 | 156 | 93 | 249 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results