Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alfredo Francesconi | Gina Marie Aiuto | Matthew McCartney | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 1,655 | 197 | 216 | 413 | 406 | 336 | 742 | 329 | 323 | 652 | ||
03 | 1,456 | 230 | 147 | 377 | 405 | 209 | 614 | 398 | 223 | 621 | ||
04 | 914 | 91 | 85 | 176 | 247 | 156 | 403 | 220 | 165 | 385 | ||
05 | 1,611 | 192 | 189 | 381 | 468 | 307 | 775 | 372 | 263 | 635 | ||
06 | 2,157 | 276 | 270 | 546 | 543 | 366 | 909 | 530 | 409 | 939 | ||
07 | 2,135 | 217 | 206 | 423 | 575 | 374 | 949 | 551 | 430 | 981 | ||
08 | 1,914 | 266 | 183 | 449 | 580 | 315 | 895 | 450 | 299 | 749 | ||
09 | 2,008 | 296 | 225 | 521 | 541 | 293 | 834 | 507 | 317 | 824 | ||
10 | 1,160 | 130 | 103 | 233 | 273 | 206 | 479 | 287 | 241 | 528 | ||
11 | 1,584 | 181 | 175 | 356 | 432 | 272 | 704 | 364 | 269 | 633 | ||
12 | 1,196 | 199 | 127 | 326 | 343 | 149 | 492 | 313 | 173 | 486 | ||
13 | 803 | 90 | 75 | 165 | 220 | 139 | 359 | 210 | 171 | 381 | ||
14 | 1,222 | 155 | 141 | 296 | 343 | 250 | 593 | 279 | 209 | 488 | ||
15 | 1,792 | 279 | 209 | 488 | 519 | 242 | 761 | 467 | 264 | 731 | ||
21,607 | 2,799 | 2,351 | 5,150 | 5,895 | 3,614 | 9,509 | 5,277 | 3,756 | 9,033 | |||
TOTALS | ||||||||||||
21,607 | 2,799 | 2,351 | 5,150 | 5,895 | 3,614 | 9,509 | 5,277 | 3,756 | 9,033 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results