Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Daniel Snyder | Karen A. Pietrzyk | Wendy Jo Watters | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 950 | 272 | 192 | 464 | 305 | 207 | 512 | 267 | 178 | 445 | ||
02 | 848 | 239 | 119 | 358 | 312 | 125 | 437 | 300 | 117 | 417 | ||
03 | 1,261 | 344 | 261 | 605 | 361 | 281 | 642 | 359 | 231 | 590 | ||
04 | 612 | 159 | 123 | 282 | 175 | 123 | 298 | 167 | 104 | 271 | ||
3,671 | 1,014 | 695 | 1,709 | 1,153 | 736 | 1,889 | 1,093 | 630 | 1,723 | |||
POLL BOOK TOTALS | Daniel Snyder | Karen A. Pietrzyk | Wendy Jo Watters | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
18 | 463 | 108 | 88 | 196 | 123 | 108 | 231 | 113 | 68 | 181 | ||
19 | 1,309 | 308 | 261 | 569 | 369 | 260 | 629 | 333 | 220 | 553 | ||
20 | 1,672 | 501 | 212 | 713 | 543 | 223 | 766 | 505 | 201 | 706 | ||
22 | 1,681 | 422 | 305 | 727 | 442 | 313 | 755 | 397 | 264 | 661 | ||
23 | 1,399 | 381 | 229 | 610 | 431 | 265 | 696 | 388 | 214 | 602 | ||
6,524 | 1,720 | 1,095 | 2,815 | 1,908 | 1,169 | 3,077 | 1,736 | 967 | 2,703 | |||
TOTALS | ||||||||||||
10,195 | 2,734 | 1,790 | 4,524 | 3,061 | 1,905 | 4,966 | 2,829 | 1,597 | 4,426 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results