Macomb County Portion Only Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Angela Edwards | Charlton Zimmerman | James Wade Jr. | Jill Bowman-O'Neil | Justin Burns | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||
04 | 1,507 | 87 | 93 | 180 | 72 | 68 | 140 | 66 | 77 | 143 | 80 | 66 | 146 | 30 | 59 | 89 | ||
1,507 | 87 | 93 | 180 | 72 | 68 | 140 | 66 | 77 | 143 | 80 | 66 | 146 | 30 | 59 | 89 | |||
TOTALS | ||||||||||||||||||
1,507 | 87 | 93 | 180 | 72 | 68 | 140 | 66 | 77 | 143 | 80 | 66 | 146 | 30 | 59 | 89 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results