
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Frederick Horndt
(LIB) |
Lori M. Stone
(DEM) |
Stephen Colegio
(REP) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | ||||||||||||
| 01 | 950 | 6 | 14 | 20 | 334 | 180 | 514 | 119 | 259 | 378 | ||
| 02 | 848 | 14 | 14 | 28 | 409 | 131 | 540 | 103 | 140 | 243 | ||
| 03 | 1,261 | 6 | 17 | 23 | 487 | 298 | 785 | 160 | 251 | 411 | ||
| 04 | 612 | 4 | 6 | 10 | 221 | 129 | 350 | 78 | 147 | 225 | ||
| 05 | 613 | 6 | 6 | 12 | 197 | 130 | 327 | 76 | 172 | 248 | ||
| 4,284 | 36 | 57 | 93 | 1,648 | 868 | 2,516 | 536 | 969 | 1,505 | |||
| POLL BOOK TOTALS |
Frederick Horndt
(LIB) |
Lori M. Stone
(DEM) |
Stephen Colegio
(REP) |
|||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | ||||||||||||
| 01 | 1,885 | 10 | 16 | 26 | 752 | 571 | 1,323 | 175 | 293 | 468 | ||
| 03 | 1,570 | 18 | 18 | 36 | 668 | 464 | 1,132 | 167 | 194 | 361 | ||
| 04 | 1,198 | 8 | 15 | 23 | 450 | 278 | 728 | 138 | 259 | 397 | ||
| 05 | 1,130 | 5 | 12 | 17 | 476 | 236 | 712 | 130 | 232 | 362 | ||
| 06 | 1,458 | 11 | 16 | 27 | 611 | 301 | 912 | 177 | 292 | 469 | ||
| 07 | 969 | 8 | 28 | 36 | 350 | 306 | 656 | 89 | 162 | 251 | ||
| 08 | 1,164 | 15 | 13 | 28 | 387 | 402 | 789 | 115 | 193 | 308 | ||
| 09 | 1,226 | 10 | 27 | 37 | 416 | 375 | 791 | 137 | 226 | 363 | ||
| 11 | 17 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 4 | 6 | ||
| 12 | 766 | 8 | 19 | 27 | 258 | 235 | 493 | 78 | 138 | 216 | ||
| 18 | 463 | 6 | 8 | 14 | 156 | 144 | 300 | 52 | 71 | 123 | ||
| 19 | 1,309 | 8 | 21 | 29 | 480 | 319 | 799 | 148 | 277 | 425 | ||
| 20 | 1,672 | 15 | 20 | 35 | 687 | 272 | 959 | 276 | 326 | 602 | ||
| 22 | 1,681 | 14 | 27 | 41 | 589 | 326 | 915 | 267 | 380 | 647 | ||
| 28 | 2,037 | 16 | 20 | 36 | 807 | 381 | 1,188 | 316 | 406 | 722 | ||
| 32 | 1,639 | 14 | 19 | 33 | 545 | 228 | 773 | 354 | 373 | 727 | ||
| 34 | 947 | 9 | 14 | 23 | 335 | 231 | 566 | 129 | 185 | 314 | ||
| 35 | 1,699 | 20 | 16 | 36 | 676 | 242 | 918 | 339 | 330 | 669 | ||
| 36 | 2,508 | 23 | 28 | 51 | 912 | 364 | 1,276 | 505 | 553 | 1,058 | ||
| 38 | 2,179 | 13 | 22 | 35 | 899 | 423 | 1,322 | 302 | 442 | 744 | ||
| 45 | 1,418 | 10 | 12 | 22 | 563 | 222 | 785 | 273 | 283 | 556 | ||
| 46 | 1,268 | 7 | 10 | 17 | 527 | 223 | 750 | 198 | 246 | 444 | ||
| 47 | 1,871 | 12 | 16 | 28 | 714 | 269 | 983 | 349 | 423 | 772 | ||
| 48 | 958 | 9 | 5 | 14 | 441 | 135 | 576 | 180 | 154 | 334 | ||
| 54 | 1,395 | 12 | 8 | 20 | 469 | 136 | 605 | 324 | 379 | 703 | ||
| 55 | 1,586 | 7 | 22 | 29 | 492 | 250 | 742 | 271 | 442 | 713 | ||
| 56 | 874 | 9 | 10 | 19 | 269 | 118 | 387 | 188 | 237 | 425 | ||
| 57 | 1,432 | 12 | 15 | 27 | 438 | 241 | 679 | 223 | 422 | 645 | ||
| 38,319 | 309 | 457 | 766 | 14,371 | 7,698 | 22,069 | 5,902 | 7,922 | 13,824 | |||
| TOTALS | ||||||||||||
| 42,603 | 345 | 514 | 859 | 16,019 | 8,566 | 24,585 | 6,438 | 8,891 | 15,329 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results