Macomb County Portion Only Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Dennis Richards | Janine Accivatti Hendershot | Jill Knox | Lisa Birkmeier | Sheryl Stankus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
01 | 1,582 | 359 | 159 | 518 | 296 | 134 | 430 | 289 | 150 | 439 | 348 | 160 | 508 | 216 | 109 | 325 | ||
02 | 1,669 | 372 | 260 | 632 | 289 | 176 | 465 | 296 | 195 | 491 | 325 | 180 | 505 | 220 | 140 | 360 | ||
05 | 1,535 | 327 | 219 | 546 | 257 | 144 | 401 | 285 | 175 | 460 | 275 | 176 | 451 | 236 | 120 | 356 | ||
06 | 1,451 | 331 | 245 | 576 | 218 | 146 | 364 | 227 | 151 | 378 | 318 | 207 | 525 | 220 | 156 | 376 | ||
07 | 1,207 | 221 | 202 | 423 | 196 | 159 | 355 | 166 | 125 | 291 | 286 | 217 | 503 | 198 | 128 | 326 | ||
10 | 1,979 | 459 | 190 | 649 | 419 | 169 | 588 | 355 | 148 | 503 | 465 | 144 | 609 | 293 | 103 | 396 | ||
14 | 1,141 | 245 | 186 | 431 | 182 | 139 | 321 | 190 | 137 | 327 | 279 | 170 | 449 | 193 | 118 | 311 | ||
15 | 1,872 | 439 | 224 | 663 | 367 | 152 | 519 | 379 | 165 | 544 | 441 | 237 | 678 | 319 | 141 | 460 | ||
12,436 | 2,753 | 1,685 | 4,438 | 2,224 | 1,219 | 3,443 | 2,187 | 1,246 | 3,433 | 2,737 | 1,491 | 4,228 | 1,895 | 1,015 | 2,910 | |||
POLL BOOK TOTALS | Dennis Richards | Janine Accivatti Hendershot | Jill Knox | Lisa Birkmeier | Sheryl Stankus | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||
02 | 1,757 | 161 | 91 | 252 | 94 | 28 | 122 | 95 | 47 | 142 | 129 | 61 | 190 | 111 | 45 | 156 | ||
1,757 | 161 | 91 | 252 | 94 | 28 | 122 | 95 | 47 | 142 | 129 | 61 | 190 | 111 | 45 | 156 | |||
POLL BOOK TOTALS | Dennis Richards | Janine Accivatti Hendershot | Jill Knox | Lisa Birkmeier | Sheryl Stankus | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||||||||
01 | 1,121 | 235 | 274 | 509 | 166 | 131 | 297 | 147 | 154 | 301 | 206 | 206 | 412 | 147 | 147 | 294 | ||
02 | 848 | 206 | 165 | 371 | 131 | 84 | 215 | 109 | 99 | 208 | 170 | 128 | 298 | 140 | 100 | 240 | ||
03 | 2,178 | 561 | 442 | 1,003 | 271 | 140 | 411 | 371 | 307 | 678 | 512 | 311 | 823 | 423 | 324 | 747 | ||
04 | 1,772 | 437 | 349 | 786 | 254 | 128 | 382 | 272 | 172 | 444 | 393 | 275 | 668 | 338 | 195 | 533 | ||
05 | 1,612 | 371 | 336 | 707 | 242 | 180 | 422 | 282 | 203 | 485 | 352 | 291 | 643 | 291 | 228 | 519 | ||
7,531 | 1,810 | 1,566 | 3,376 | 1,064 | 663 | 1,727 | 1,181 | 935 | 2,116 | 1,633 | 1,211 | 2,844 | 1,339 | 994 | 2,333 | |||
TOTALS | ||||||||||||||||||
21,724 | 4,724 | 3,342 | 8,066 | 3,382 | 1,910 | 5,292 | 3,463 | 2,228 | 5,691 | 4,499 | 2,763 | 7,262 | 3,345 | 2,054 | 5,399 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results