Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Annika Christiani | Beverly Lewis-Moss | James W. Potter Jr. | Kary A. Davidson | Lois Anita Murray | Michael J. Manning | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||
03 | 1,435 | 284 | 217 | 501 | 301 | 199 | 500 | 191 | 159 | 350 | 261 | 156 | 417 | 202 | 140 | 342 | 186 | 156 | 342 | ||
05 | 1,032 | 163 | 140 | 303 | 294 | 237 | 531 | 114 | 100 | 214 | 185 | 179 | 364 | 218 | 132 | 350 | 126 | 109 | 235 | ||
06 | 1,351 | 4 | 7 | 11 | 9 | 11 | 20 | 4 | 3 | 7 | 3 | 1 | 4 | 5 | 8 | 13 | 7 | 5 | 12 | ||
07 | 654 | 98 | 74 | 172 | 116 | 71 | 187 | 97 | 80 | 177 | 89 | 58 | 147 | 109 | 84 | 193 | 108 | 86 | 194 | ||
09 | 731 | 105 | 86 | 191 | 117 | 92 | 209 | 99 | 98 | 197 | 109 | 94 | 203 | 147 | 101 | 248 | 86 | 88 | 174 | ||
11 | 1,268 | 229 | 174 | 403 | 239 | 147 | 386 | 229 | 185 | 414 | 188 | 167 | 355 | 183 | 121 | 304 | 146 | 133 | 279 | ||
13 | 1,498 | 262 | 240 | 502 | 273 | 236 | 509 | 192 | 192 | 384 | 215 | 201 | 416 | 202 | 137 | 339 | 166 | 189 | 355 | ||
15 | 1,020 | 152 | 153 | 305 | 190 | 196 | 386 | 111 | 189 | 300 | 169 | 126 | 295 | 123 | 81 | 204 | 140 | 135 | 275 | ||
8,989 | 1,297 | 1,091 | 2,388 | 1,539 | 1,189 | 2,728 | 1,037 | 1,006 | 2,043 | 1,219 | 982 | 2,201 | 1,189 | 804 | 1,993 | 965 | 901 | 1,866 | |||
TOTALS | |||||||||||||||||||||
8,989 | 1,297 | 1,091 | 2,388 | 1,539 | 1,189 | 2,728 | 1,037 | 1,006 | 2,043 | 1,219 | 982 | 2,201 | 1,189 | 804 | 1,993 | 965 | 901 | 1,866 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results