
Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Daniel Colling | Elizabeth Munger | Sharon Bartl | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | ||||||||||||
| 02 | 2,146 | 621 | 337 | 958 | 635 | 320 | 955 | 644 | 335 | 979 | ||
| 16 | 1,871 | 522 | 290 | 812 | 490 | 294 | 784 | 499 | 302 | 801 | ||
| 17 | 2,159 | 659 | 314 | 973 | 646 | 300 | 946 | 659 | 328 | 987 | ||
| 18 | 1,662 | 465 | 257 | 722 | 480 | 256 | 736 | 487 | 265 | 752 | ||
| 19 | 1,348 | 369 | 216 | 585 | 372 | 216 | 588 | 402 | 232 | 634 | ||
| 20 | 942 | 249 | 123 | 372 | 249 | 128 | 377 | 283 | 131 | 414 | ||
| 21 | 1,555 | 395 | 257 | 652 | 405 | 250 | 655 | 417 | 278 | 695 | ||
| 22 | 1,224 | 263 | 248 | 511 | 258 | 251 | 509 | 255 | 266 | 521 | ||
| 23 | 1,647 | 405 | 261 | 666 | 402 | 305 | 707 | 416 | 305 | 721 | ||
| 14,554 | 3,948 | 2,303 | 6,251 | 3,937 | 2,320 | 6,257 | 4,062 | 2,442 | 6,504 | |||
| TOTALS | ||||||||||||
| 14,554 | 3,948 | 2,303 | 6,251 | 3,937 | 2,320 | 6,257 | 4,062 | 2,442 | 6,504 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results