Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Edward Williams | Jon Gruenberg | Robert D. Roscoe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 1,067 | 309 | 146 | 455 | 319 | 168 | 487 | 311 | 158 | 469 | ||
02 | 1,487 | 457 | 202 | 659 | 443 | 197 | 640 | 468 | 194 | 662 | ||
03 | 1,435 | 368 | 203 | 571 | 394 | 238 | 632 | 358 | 228 | 586 | ||
04 | 1,353 | 371 | 143 | 514 | 401 | 192 | 593 | 377 | 177 | 554 | ||
05 | 1,379 | 332 | 211 | 543 | 368 | 249 | 617 | 342 | 234 | 576 | ||
06 | 1,458 | 405 | 193 | 598 | 390 | 208 | 598 | 418 | 196 | 614 | ||
07 | 1,276 | 406 | 183 | 589 | 358 | 172 | 530 | 401 | 166 | 567 | ||
08 | 1,514 | 563 | 170 | 733 | 473 | 156 | 629 | 518 | 148 | 666 | ||
09 | 1,109 | 357 | 127 | 484 | 336 | 132 | 468 | 352 | 128 | 480 | ||
10 | 1,034 | 287 | 161 | 448 | 272 | 170 | 442 | 279 | 185 | 464 | ||
11 | 1,277 | 365 | 183 | 548 | 361 | 171 | 532 | 360 | 192 | 552 | ||
12 | 1,847 | 559 | 234 | 793 | 585 | 256 | 841 | 536 | 247 | 783 | ||
16,236 | 4,779 | 2,156 | 6,935 | 4,700 | 2,309 | 7,009 | 4,720 | 2,253 | 6,973 | |||
POLL BOOK TOTALS | Edward Williams | Jon Gruenberg | Robert D. Roscoe | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
15 | 1,957 | 419 | 284 | 703 | 443 | 354 | 797 | 429 | 333 | 762 | ||
17 | 1,335 | 293 | 131 | 424 | 369 | 200 | 569 | 332 | 167 | 499 | ||
3,292 | 712 | 415 | 1,127 | 812 | 554 | 1,366 | 761 | 500 | 1,261 | |||
TOTALS | ||||||||||||
19,528 | 5,491 | 2,571 | 8,062 | 5,512 | 2,863 | 8,375 | 5,481 | 2,753 | 8,234 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results