Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Earl C. Rickman | Jaime Collins | Jeanine Walker | Stephanie D. O'Neal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
02 | 574 | 163 | 91 | 254 | 157 | 90 | 247 | 156 | 91 | 247 | 165 | 102 | 267 | ||
06 | 1,351 | 148 | 73 | 221 | 161 | 83 | 244 | 165 | 76 | 241 | 177 | 98 | 275 | ||
08 | 1,060 | 34 | 24 | 58 | 33 | 25 | 58 | 35 | 29 | 64 | 35 | 26 | 61 | ||
12 | 641 | 26 | 28 | 54 | 25 | 32 | 57 | 32 | 26 | 58 | 29 | 29 | 58 | ||
28 | 1,340 | 384 | 213 | 597 | 363 | 244 | 607 | 400 | 210 | 610 | 429 | 263 | 692 | ||
33 | 2,041 | 163 | 58 | 221 | 159 | 79 | 238 | 171 | 60 | 231 | 181 | 73 | 254 | ||
45 | 1,400 | 15 | 8 | 23 | 15 | 8 | 23 | 13 | 8 | 21 | 15 | 7 | 22 | ||
8,407 | 933 | 495 | 1,428 | 913 | 561 | 1,474 | 972 | 500 | 1,472 | 1,031 | 598 | 1,629 | |||
POLL BOOK TOTALS | Earl C. Rickman | Jaime Collins | Jeanine Walker | Stephanie D. O'Neal | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||
09 | 1,547 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
1,547 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | |||
POLL BOOK TOTALS | Earl C. Rickman | Jaime Collins | Jeanine Walker | Stephanie D. O'Neal | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||
01 | 786 | 277 | 147 | 424 | 208 | 131 | 339 | 212 | 112 | 324 | 244 | 147 | 391 | ||
02 | 1,094 | 241 | 185 | 426 | 240 | 197 | 437 | 244 | 196 | 440 | 259 | 213 | 472 | ||
03 | 1,813 | 432 | 287 | 719 | 440 | 314 | 754 | 426 | 285 | 711 | 474 | 337 | 811 | ||
04 | 926 | 207 | 141 | 348 | 201 | 140 | 341 | 211 | 141 | 352 | 220 | 168 | 388 | ||
06 | 1,843 | 525 | 251 | 776 | 442 | 224 | 666 | 485 | 209 | 694 | 554 | 263 | 817 | ||
09 | 1,348 | 334 | 213 | 547 | 323 | 210 | 533 | 350 | 199 | 549 | 341 | 243 | 584 | ||
7,810 | 2,016 | 1,224 | 3,240 | 1,854 | 1,216 | 3,070 | 1,928 | 1,142 | 3,070 | 2,092 | 1,371 | 3,463 | |||
TOTALS | |||||||||||||||
17,764 | 2,951 | 1,719 | 4,670 | 2,769 | 1,777 | 4,546 | 2,902 | 1,642 | 4,544 | 3,125 | 1,969 | 5,094 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results