One partial term ending Dec 31, 2024 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jason Miller | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
13 | 634 | 293 | 107 | 400 | ||
14 | 1,223 | 589 | 236 | 825 | ||
1,857 | 882 | 343 | 1,225 | |||
POLL BOOK TOTALS | Jason Miller | |||||
AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||
03 | 63 | ![]() |
24 | 24 | ||
63 | ![]() |
24 | 24 | |||
POLL BOOK TOTALS | Jason Miller | |||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 2,236 | 826 | 330 | 1,156 | ||
03 | 2,062 | 716 | 431 | 1,147 | ||
04 | 1,963 | 629 | 405 | 1,034 | ||
05 | 1,892 | 596 | 499 | 1,095 | ||
06 | 1,780 | 727 | 329 | 1,056 | ||
07 | 1,240 | 413 | 312 | 725 | ||
11,173 | 3,907 | 2,306 | 6,213 | |||
TOTALS | ||||||
13,093 | 4,789 | 2,673 | 7,462 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results