
One partial term ending Dec 31, 2022 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Daniel Taylor | Darrell Vickers | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||
| 01 | 950 | 243 | 168 | 411 | 127 | 134 | 261 | ||
| 02 | 848 | 183 | 98 | 281 | 214 | 88 | 302 | ||
| 03 | 1,261 | 308 | 256 | 564 | 174 | 165 | 339 | ||
| 04 | 612 | 116 | 104 | 220 | 119 | 79 | 198 | ||
| 3,671 | 850 | 626 | 1,476 | 634 | 466 | 1,100 | |||
| POLL BOOK TOTALS | Daniel Taylor | Darrell Vickers | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 18 | 463 | 105 | 106 | 211 | 60 | 55 | 115 | ||
| 19 | 1,309 | 234 | 171 | 405 | 199 | 232 | 431 | ||
| 20 | 1,672 | 429 | 223 | 652 | 251 | 145 | 396 | ||
| 22 | 1,681 | 305 | 227 | 532 | 292 | 259 | 551 | ||
| 23 | 1,399 | 333 | 241 | 574 | 191 | 163 | 354 | ||
| 6,524 | 1,406 | 968 | 2,374 | 993 | 854 | 1,847 | |||
| TOTALS | |||||||||
| 10,195 | 2,256 | 1,594 | 3,850 | 1,627 | 1,320 | 2,947 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results