One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Lisa Valerio-Nowc
(REP) |
William J. Sowerby
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
02 | 574 | 133 | 138 | 271 | 190 | 84 | 274 | ||
03 | 1,435 | 190 | 382 | 572 | 510 | 286 | 796 | ||
05 | 1,032 | 30 | 62 | 92 | 517 | 393 | 910 | ||
06 | 1,351 | 185 | 220 | 405 | 589 | 298 | 887 | ||
07 | 654 | 109 | 163 | 272 | 218 | 120 | 338 | ||
08 | 1,060 | 190 | 253 | 443 | 338 | 223 | 561 | ||
09 | 731 | 120 | 223 | 343 | 227 | 125 | 352 | ||
11 | 1,268 | 155 | 299 | 454 | 457 | 319 | 776 | ||
12 | 641 | 99 | 157 | 256 | 240 | 116 | 356 | ||
13 | 1,498 | 230 | 432 | 662 | 466 | 310 | 776 | ||
14 | 531 | 100 | 178 | 278 | 148 | 82 | 230 | ||
15 | 1,020 | 159 | 314 | 473 | 332 | 182 | 514 | ||
16 | 1,346 | 321 | 256 | 577 | 553 | 148 | 701 | ||
17 | 1,052 | 213 | 283 | 496 | 343 | 157 | 500 | ||
18 | 1,040 | 221 | 291 | 512 | 350 | 120 | 470 | ||
19 | 1,087 | 321 | 230 | 551 | 400 | 74 | 474 | ||
20 | 366 | 24 | 55 | 79 | 141 | 137 | 278 | ||
21 | 725 | 110 | 114 | 224 | 349 | 121 | 470 | ||
22 | 1,495 | 202 | 227 | 429 | 652 | 353 | 1,005 | ||
23 | 1,604 | 384 | 378 | 762 | 598 | 149 | 747 | ||
24 | 942 | 226 | 233 | 459 | 335 | 114 | 449 | ||
25 | 1,242 | 254 | 282 | 536 | 477 | 177 | 654 | ||
26 | 1,359 | 349 | 307 | 656 | 470 | 175 | 645 | ||
30 | 1,223 | 207 | 263 | 470 | 459 | 225 | 684 | ||
31 | 1,568 | 292 | 391 | 683 | 558 | 255 | 813 | ||
32 | 867 | 218 | 199 | 417 | 299 | 97 | 396 | ||
33 | 2,041 | 440 | 413 | 853 | 817 | 282 | 1,099 | ||
35 | 1,923 | 539 | 358 | 897 | 770 | 156 | 926 | ||
43 | 671 | 175 | 187 | 362 | 222 | 63 | 285 | ||
32,346 | 6,196 | 7,288 | 13,484 | 12,025 | 5,341 | 17,366 | |||
POLL BOOK TOTALS |
Lisa Valerio-Nowc
(REP) |
William J. Sowerby
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 991 | 197 | 298 | 495 | 275 | 146 | 421 | ||
02 | 1,447 | 354 | 374 | 728 | 440 | 196 | 636 | ||
03 | 1,760 | 328 | 409 | 737 | 646 | 254 | 900 | ||
04 | 1,472 | 259 | 394 | 653 | 488 | 225 | 713 | ||
05 | 550 | 103 | 141 | 244 | 186 | 83 | 269 | ||
06 | 1,637 | 398 | 394 | 792 | 580 | 148 | 728 | ||
07 | 1,007 | 172 | 223 | 395 | 393 | 164 | 557 | ||
8,864 | 1,811 | 2,233 | 4,044 | 3,008 | 1,216 | 4,224 | |||
POLL BOOK TOTALS |
Lisa Valerio-Nowc
(REP) |
William J. Sowerby
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 786 | 57 | 101 | 158 | 383 | 220 | 603 | ||
02 | 1,094 | 130 | 285 | 415 | 377 | 220 | 597 | ||
03 | 1,813 | 265 | 460 | 725 | 634 | 354 | 988 | ||
04 | 926 | 133 | 213 | 346 | 339 | 202 | 541 | ||
06 | 1,843 | 238 | 284 | 522 | 883 | 384 | 1,267 | ||
09 | 1,348 | 285 | 385 | 670 | 422 | 194 | 616 | ||
7,810 | 1,108 | 1,728 | 2,836 | 3,038 | 1,574 | 4,612 | |||
TOTALS | |||||||||
49,020 | 9,115 | 11,249 | 20,364 | 18,071 | 8,131 | 26,202 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results