
Macomb County Portion Only Two partial terms ending Dec 31, 2022 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Amanda Bobcean | Lorinda Kain | Susan Durst | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | ||||||||||||
| 01 | 456 | 208 | 208 | 140 | 140 | 195 | 195 | |||||
| 456 | 208 | 208 | 140 | 140 | 195 | 195 | ||||||
| POLL BOOK TOTALS | Amanda Bobcean | Lorinda Kain | Susan Durst | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||||||||
| 02 | 1,256 | 145 | 145 | 120 | 120 | 172 | 172 | |||||
| 1,256 | 145 | 145 | 120 | 120 | 172 | 172 | ||||||
| TOTALS | ||||||||||||
| 1,712 | 0 | 353 | 353 | 0 | 260 | 260 | 0 | 367 | 367 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results