Macomb County, Michigan Election Results

State Proposal - 20-2
A proposed constitutional amendment to require a search warrant in order to access a person’s electronic data or electronic communications

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 115 93 208 1,012 727 1,739
02 1,358 64 68 132 558 513 1,071
3,508 179 161 340 1,570 1,240 2,810
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 53 69 122 502 423 925
02 2,083 112 97 209 884 819 1,703
03 1,390 74 73 147 550 559 1,109
04 1,507 89 76 165 593 626 1,219
6,136 328 315 643 2,529 2,427 4,956
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 45 54 99 394 328 722
02 848 94 37 131 409 207 616
03 1,261 61 73 134 542 458 1,000
04 612 39 35 74 262 205 467
05 613 26 47 73 243 237 480
4,284 265 246 511 1,850 1,435 3,285
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 125 68 193 811 423 1,234
02 1,669 88 72 160 817 527 1,344
03 1,288 89 55 144 658 369 1,027
04 1,302 110 59 169 600 406 1,006
05 1,535 108 81 189 711 493 1,204
06 1,451 90 87 177 660 469 1,129
07 1,207 74 61 135 538 424 962
08 1,231 69 61 130 614 376 990
09 1,482 103 44 147 809 385 1,194
10 1,979 186 79 265 1,040 499 1,539
11 1,304 83 51 134 616 431 1,047
12 1,712 69 78 147 748 648 1,396
13 1,880 100 80 180 1,006 500 1,506
14 1,141 56 50 106 554 380 934
15 1,872 120 73 193 972 527 1,499
16 1,310 81 68 149 667 378 1,045
17 1,144 52 69 121 470 430 900
18 1,156 67 37 104 604 347 951
19 1,334 58 61 119 598 472 1,070
27,579 1,728 1,234 2,962 13,493 8,484 21,977
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 68 66 134 630 337 967
02 574 24 32 56 305 182 487
03 1,435 57 68 125 633 544 1,177
04 360 23 20 43 161 133 294
05 1,032 62 77 139 473 368 841
06 1,351 90 76 166 665 406 1,071
07 654 46 33 79 284 242 526
08 1,060 69 67 136 449 384 833
09 731 40 33 73 300 292 592
10 1,002 72 48 120 521 284 805
11 1,268 59 91 150 548 461 1,009
12 641 29 25 54 305 233 538
13 1,498 64 86 150 616 607 1,223
14 531 21 29 50 226 203 429
15 1,020 49 66 115 426 403 829
16 1,346 89 59 148 744 322 1,066
17 1,052 64 50 114 455 337 792
18 1,040 58 36 94 504 342 846
19 1,087 78 53 131 643 238 881
20 366 23 30 53 131 161 292
21 725 39 26 65 395 186 581
22 1,495 81 76 157 745 468 1,213
23 1,604 116 59 175 860 430 1,290
24 942 50 29 79 492 287 779
25 1,242 73 57 130 654 369 1,023
26 1,359 86 61 147 705 388 1,093
27 1,112 102 45 147 641 218 859
28 1,340 81 68 149 635 444 1,079
29 1,501 95 67 162 829 383 1,212
30 1,223 63 55 118 575 399 974
31 1,568 81 75 156 750 518 1,268
32 867 51 36 87 453 237 690
33 2,041 130 100 230 1,103 556 1,659
34 1,712 80 69 149 868 524 1,392
35 1,923 160 63 223 1,106 431 1,537
36 1,516 91 62 153 780 438 1,218
37 1,740 115 85 200 943 451 1,394
38 1,077 68 41 109 588 312 900
39 1,044 64 44 108 610 240 850
40 1,637 96 64 160 927 417 1,344
41 1,347 76 66 142 677 396 1,073
42 1,706 109 75 184 818 515 1,333
43 671 38 22 60 343 216 559
44 2,135 156 89 245 1,207 504 1,711
45 1,400 69 61 130 805 355 1,160
46 2,208 165 70 235 1,352 436 1,788
56,376 3,420 2,610 6,030 28,880 16,597 45,477
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 78 67 145 548 287 835
02 1,487 120 61 181 776 404 1,180
03 1,435 98 77 175 664 447 1,111
04 1,353 109 78 187 688 340 1,028
05 1,379 63 90 153 598 458 1,056
06 1,458 109 82 191 738 382 1,120
07 1,276 113 55 168 637 325 962
08 1,514 143 72 215 839 296 1,135
09 1,109 102 56 158 593 237 830
10 1,034 78 71 149 477 326 803
11 1,277 97 79 176 634 349 983
12 1,847 122 97 219 1,005 445 1,450
13 634 66 27 93 361 114 475
14 1,223 95 48 143 717 262 979
18,093 1,393 960 2,353 9,275 4,672 13,947
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 55 47 102 406 383 789
02 1,447 84 52 136 677 442 1,119
03 1,760 108 62 170 860 529 1,389
04 1,472 71 72 143 659 447 1,106
05 550 35 19 54 249 161 410
06 1,637 102 56 158 849 423 1,272
07 1,007 61 37 98 490 277 767
8,864 516 345 861 4,190 2,662 6,852
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 6 6 52 52
63 6 6 52 52
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 115 79 194 723 472 1,195
02 1,817 106 69 175 1,021 466 1,487
03 1,534 106 74 180 746 468 1,214
04 1,814 134 68 202 898 523 1,421
05 1,618 118 55 173 873 427 1,300
06 1,772 93 84 177 936 515 1,451
07 1,571 95 59 154 834 453 1,287
08 1,191 77 69 146 579 371 950
09 1,547 104 77 181 793 418 1,211
10 1,340 85 67 152 658 404 1,062
15,743 1,033 701 1,734 8,061 4,517 12,578
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 67 46 113 492 360 852
02 1,757 111 81 192 788 550 1,338
03 1,851 88 96 184 814 656 1,470
04 900 34 43 77 349 350 699
5,586 300 266 566 2,443 1,916 4,359
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 60 76 136 605 456 1,061
02 1,427 78 73 151 634 500 1,134
03 1,529 71 66 137 729 520 1,249
04 1,467 84 89 173 645 525 1,170
05 2,021 108 102 210 977 579 1,556
06 1,327 87 59 146 686 326 1,012
07 1,298 92 63 155 632 400 1,032
08 1,416 96 60 156 697 377 1,074
09 1,082 67 59 126 545 293 838
10 1,361 64 75 139 570 481 1,051
11 1,781 89 89 178 819 586 1,405
12 1,661 100 84 184 873 423 1,296
13 1,553 83 84 167 676 500 1,176
14 1,647 76 79 155 828 474 1,302
15 1,806 127 66 193 909 459 1,368
16 2,269 112 120 232 1,104 696 1,800
17 2,100 127 106 233 991 648 1,639
18 1,254 67 66 133 564 413 977
19 969 48 45 93 399 362 761
20 1,616 96 71 167 758 487 1,245
21 1,999 135 89 224 1,015 493 1,508
22 1,491 87 56 143 861 330 1,191
23 1,284 118 34 152 770 255 1,025
24 1,649 151 40 191 1,020 301 1,321
25 1,421 78 89 167 625 433 1,058
26 1,128 56 51 107 523 343 866
27 2,062 105 112 217 952 624 1,576
28 1,457 72 85 157 587 527 1,114
29 1,545 77 84 161 731 464 1,195
30 1,558 78 65 143 724 512 1,236
31 1,233 88 69 157 552 399 951
32 1,455 70 81 151 740 421 1,161
33 1,159 65 56 121 552 368 920
34 1,393 60 75 135 639 491 1,130
35 1,684 79 96 175 790 556 1,346
36 1,367 66 49 115 668 402 1,070
37 1,145 72 68 140 566 317 883
55,978 3,189 2,731 5,920 26,956 16,741 43,697
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 46 46 357 357
456 46 46 357 357
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 41 43 84 381 265 646
02 1,094 35 50 85 464 445 909
03 1,813 86 86 172 775 649 1,424
04 926 43 26 69 409 329 738
06 1,843 146 74 220 888 493 1,381
09 1,348 62 64 126 614 479 1,093
7,810 413 343 756 3,531 2,660 6,191
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 44 58 102 470 426 896
02 848 58 44 102 363 302 665
03 2,178 106 110 216 987 706 1,693
04 1,772 115 74 189 836 552 1,388
05 1,612 90 72 162 702 596 1,298
7,531 413 358 771 3,358 2,582 5,940
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 64 61 125 497 383 880
02 1,520 79 74 153 662 565 1,227
2,619 143 135 278 1,159 948 2,107
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 85 99 184 760 676 1,436
02 1,610 83 115 198 653 604 1,257
3,445 168 214 382 1,413 1,280 2,693
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 143 143 878 878
02 1,256 124 124 967 967
2,352 267 267 1,845 1,845
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 69 94 163 660 615 1,275
02 2,246 118 116 234 1,022 750 1,772
03 1,456 84 63 147 697 431 1,128
04 914 51 45 96 409 313 722
05 1,611 89 95 184 705 534 1,239
06 2,157 95 125 220 926 768 1,694
07 2,135 123 105 228 932 764 1,696
08 1,914 108 106 214 881 579 1,460
09 2,008 101 83 184 930 645 1,575
10 1,160 68 71 139 461 411 872
11 1,584 81 68 149 691 550 1,241
12 1,196 93 66 159 574 297 871
13 803 52 41 93 344 273 617
14 1,222 60 73 133 520 436 956
15 1,792 136 94 230 843 509 1,352
23,853 1,328 1,245 2,573 10,595 7,875 18,470
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 157 104 261 1,188 768 1,956
02 1,923 99 104 203 862 697 1,559
03 924 38 53 91 359 393 752
04 1,480 90 70 160 714 478 1,192
05 1,267 88 42 130 673 299 972
06 1,376 69 78 147 606 477 1,083
07 1,522 71 65 136 772 479 1,251
08 886 38 52 90 420 287 707
09 1,183 43 64 107 470 455 925
10 1,274 66 44 110 586 445 1,031
11 1,766 93 80 173 803 621 1,424
12 999 50 50 100 468 354 822
13 840 52 47 99 399 283 682
14 2,065 94 95 189 973 678 1,651
15 1,883 110 88 198 838 637 1,475
16 2,292 153 78 231 1,331 551 1,882
17 2,339 117 95 212 1,111 730 1,841
18 1,515 80 56 136 789 415 1,204
19 1,275 70 74 144 593 430 1,023
20 1,242 69 57 126 565 417 982
21 1,091 42 53 95 450 418 868
22 2,315 152 94 246 1,311 574 1,885
23 2,039 114 102 216 954 660 1,614
24 2,399 148 96 244 1,243 687 1,930
25 1,801 120 77 197 930 504 1,434
26 1,698 121 60 181 924 418 1,342
27 1,888 124 81 205 999 474 1,473
28 1,751 143 68 211 1,018 353 1,371
29 1,248 66 58 124 562 376 938
30 1,390 80 62 142 677 443 1,120
48,123 2,757 2,147 4,904 23,588 14,801 38,389
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 145 84 229 1,282 496 1,778
02 2,146 140 73 213 1,110 616 1,726
03 2,062 109 93 202 1,032 629 1,661
04 1,963 100 83 183 997 580 1,577
05 1,892 77 73 150 842 692 1,534
06 1,780 141 63 204 992 439 1,431
07 1,240 60 47 107 603 413 1,016
08 1,666 92 67 159 829 534 1,363
09 1,059 53 41 94 522 340 862
10 2,070 124 84 208 1,002 682 1,684
11 830 54 32 86 360 300 660
12 2,054 128 64 192 1,075 586 1,661
13 2,355 148 69 217 1,327 581 1,908
14 777 50 38 88 347 257 604
15 2,025 122 88 210 958 670 1,628
16 1,871 76 103 179 923 606 1,529
17 2,159 137 76 213 1,124 591 1,715
18 1,662 100 70 170 825 512 1,337
19 1,348 73 55 128 658 416 1,074
20 942 47 29 76 494 265 759
21 1,555 105 68 173 710 511 1,221
22 1,224 64 72 136 496 483 979
23 1,647 89 76 165 731 570 1,301
38,563 2,234 1,548 3,782 19,239 11,769 31,008
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 81 70 151 492 380 872
02 1,952 102 115 217 863 602 1,465
03 1,976 112 105 217 960 559 1,519
04 2,375 153 96 249 1,246 625 1,871
05 2,222 155 92 247 1,062 625 1,687
06 1,269 73 54 127 618 308 926
07 2,076 143 103 246 919 569 1,488
08 1,520 83 66 149 703 421 1,124
09 798 42 34 76 343 235 578
10 1,774 109 74 183 833 447 1,280
11 1,013 53 58 111 452 306 758
12 1,881 132 85 217 905 498 1,403
13 1,480 76 90 166 626 424 1,050
14 1,367 60 75 135 590 326 916
15 1,220 66 64 130 487 276 763
16 1,324 55 64 119 531 355 886
17 1,379 89 83 172 559 363 922
18 1,658 99 74 173 830 451 1,281
19 2,009 102 92 194 920 605 1,525
20 1,676 78 84 162 797 511 1,308
21 1,079 49 52 101 463 371 834
22 1,537 74 96 170 603 456 1,059
23 1,404 81 79 160 566 357 923
24 1,439 74 72 146 657 374 1,031
25 2,116 129 84 213 976 642 1,618
26 1,921 134 72 206 983 486 1,469
27 1,698 101 90 191 832 530 1,362
28 1,389 85 50 135 755 337 1,092
29 1,398 87 70 157 652 437 1,089
30 947 55 55 110 430 285 715
31 945 38 40 78 384 331 715
32 815 26 47 73 292 345 637
33 1,307 75 40 115 650 321 971
34 2,037 133 106 239 904 499 1,403
35 1,307 53 69 122 504 483 987
36 1,771 124 87 211 848 508 1,356
37 1,731 100 76 176 833 489 1,322
38 2,073 132 75 207 1,122 469 1,591
39 1,545 64 93 157 693 553 1,246
40 925 39 54 93 315 311 626
41 1,159 62 80 142 484 409 893
42 1,318 81 61 142 597 435 1,032
43 2,432 150 94 244 1,298 560 1,858
44 1,650 106 70 176 812 332 1,144
45 1,986 121 75 196 1,015 530 1,545
70,209 4,036 3,365 7,401 32,404 19,736 52,140
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 553 23 23 46 207 256 463
02 1,025 52 63 115 404 416 820
03 1,301 82 58 140 663 406 1,069
2,879 157 144 301 1,274 1,078 2,352
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 121 141 262 788 681 1,469
03 1,570 100 96 196 710 508 1,218
04 1,198 77 84 161 489 409 898
05 1,130 51 61 112 535 355 890
06 1,458 98 63 161 665 462 1,127
07 969 46 73 119 378 359 737
08 1,164 59 87 146 442 453 895
09 1,226 60 95 155 479 460 939
10 1,017 46 87 133 365 391 756
11 17 1 0 1 5 8 13
12 766 35 58 93 300 296 596
13 387 13 25 38 136 175 311
14 1,632 85 97 182 714 557 1,271
15 1,957 93 155 248 793 679 1,472
17 1,335 64 75 139 630 406 1,036
18 463 24 45 69 180 160 340
19 1,309 84 89 173 501 444 945
20 1,672 102 73 175 813 426 1,239
22 1,681 98 113 211 734 535 1,269
23 1,399 87 74 161 609 468 1,077
24 628 24 45 69 277 218 495
25 969 52 46 98 422 337 759
26 753 35 42 77 294 269 563
27 2,488 159 133 292 1,195 788 1,983
28 2,037 138 88 226 960 625 1,585
31 1,856 131 91 222 996 458 1,454
32 1,639 102 84 186 777 494 1,271
33 1,696 81 95 176 770 574 1,344
34 947 54 55 109 391 318 709
35 1,699 125 78 203 862 427 1,289
36 2,508 150 133 283 1,269 685 1,954
38 2,179 127 117 244 1,022 643 1,665
41 1,961 114 100 214 862 637 1,499
43 1,394 89 79 168 685 394 1,079
44 1,315 87 75 162 638 352 990
45 1,418 89 73 162 710 378 1,088
46 1,268 75 50 125 622 334 956
47 1,871 109 94 203 904 500 1,404
48 958 44 39 83 558 223 781
49 2,001 123 91 214 957 614 1,571
50 1,655 105 81 186 736 528 1,264
51 1,843 105 60 165 983 466 1,449
52 1,182 58 59 117 549 340 889
53 1,071 57 54 111 482 383 865
54 1,395 108 64 172 661 365 1,026
55 1,586 73 81 154 666 529 1,195
56 874 43 35 78 396 257 653
57 1,432 95 95 190 568 520 1,088
58 2,000 119 81 200 903 673 1,576
68,858 4,015 3,809 7,824 31,381 21,561 52,942
POLL BOOK TOTALS No Yes
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 1,099 46 65 111 458 436 894
02 2,129 145 70 215 1,144 576 1,720
03 2,001 112 94 206 925 644 1,569
04 1,691 80 72 152 774 570 1,344
05 1,940 124 76 200 927 631 1,558
06 1,822 152 55 207 1,051 418 1,469
07 2,039 130 76 206 1,022 608 1,630
08 1,727 117 64 181 854 519 1,373
09 1,028 51 44 95 484 332 816
10 1,504 91 87 178 672 461 1,133
11 1,210 60 38 98 620 374 994
18,190 1,108 741 1,849 8,931 5,569 14,500
TOTALS
497,098 29,123 23,937 53,060 236,120 152,804 388,924

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results