Term of Office for Mayor and City Council in the City of Sterling Heights |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 1,311 | 138 | 120 | 258 | 411 | 320 | 731 | ||
02 | 1,952 | 286 | 198 | 484 | 647 | 495 | 1,142 | ||
03 | 1,976 | 299 | 177 | 476 | 748 | 465 | 1,213 | ||
04 | 2,375 | 390 | 194 | 584 | 973 | 500 | 1,473 | ||
05 | 2,222 | 345 | 206 | 551 | 842 | 482 | 1,324 | ||
06 | 1,269 | 231 | 111 | 342 | 449 | 239 | 688 | ||
07 | 2,076 | 290 | 203 | 493 | 747 | 442 | 1,189 | ||
08 | 1,520 | 244 | 145 | 389 | 528 | 330 | 858 | ||
09 | 798 | 129 | 71 | 200 | 247 | 173 | 420 | ||
10 | 1,774 | 261 | 149 | 410 | 662 | 340 | 1,002 | ||
11 | 1,013 | 149 | 100 | 249 | 341 | 247 | 588 | ||
12 | 1,881 | 305 | 174 | 479 | 695 | 381 | 1,076 | ||
13 | 1,480 | 181 | 131 | 312 | 512 | 358 | 870 | ||
14 | 1,367 | 193 | 99 | 292 | 441 | 291 | 732 | ||
15 | 1,220 | 179 | 109 | 288 | 363 | 226 | 589 | ||
16 | 1,324 | 182 | 105 | 287 | 400 | 300 | 700 | ||
17 | 1,379 | 199 | 141 | 340 | 453 | 282 | 735 | ||
18 | 1,658 | 285 | 145 | 430 | 630 | 363 | 993 | ||
19 | 2,009 | 298 | 193 | 491 | 705 | 478 | 1,183 | ||
20 | 1,676 | 257 | 183 | 440 | 590 | 390 | 980 | ||
21 | 1,079 | 167 | 147 | 314 | 324 | 267 | 591 | ||
22 | 1,537 | 180 | 138 | 318 | 478 | 394 | 872 | ||
23 | 1,404 | 184 | 152 | 336 | 441 | 260 | 701 | ||
24 | 1,439 | 256 | 146 | 402 | 449 | 282 | 731 | ||
25 | 2,116 | 372 | 227 | 599 | 705 | 465 | 1,170 | ||
26 | 1,921 | 358 | 159 | 517 | 729 | 371 | 1,100 | ||
27 | 1,698 | 283 | 207 | 490 | 636 | 375 | 1,011 | ||
28 | 1,389 | 267 | 138 | 405 | 558 | 234 | 792 | ||
29 | 1,398 | 219 | 161 | 380 | 510 | 322 | 832 | ||
30 | 947 | 148 | 89 | 237 | 319 | 244 | 563 | ||
31 | 945 | 133 | 112 | 245 | 285 | 242 | 527 | ||
32 | 815 | 86 | 82 | 168 | 225 | 296 | 521 | ||
33 | 1,307 | 213 | 119 | 332 | 490 | 229 | 719 | ||
34 | 2,037 | 313 | 156 | 469 | 697 | 424 | 1,121 | ||
35 | 1,307 | 179 | 155 | 334 | 363 | 369 | 732 | ||
36 | 1,771 | 265 | 181 | 446 | 688 | 384 | 1,072 | ||
37 | 1,731 | 285 | 174 | 459 | 616 | 365 | 981 | ||
38 | 2,073 | 319 | 157 | 476 | 889 | 362 | 1,251 | ||
39 | 1,545 | 240 | 185 | 425 | 500 | 433 | 933 | ||
40 | 925 | 96 | 96 | 192 | 246 | 247 | 493 | ||
41 | 1,159 | 172 | 139 | 311 | 354 | 325 | 679 | ||
42 | 1,318 | 218 | 156 | 374 | 448 | 307 | 755 | ||
43 | 2,432 | 381 | 206 | 587 | 1,033 | 409 | 1,442 | ||
44 | 1,650 | 241 | 140 | 381 | 648 | 237 | 885 | ||
45 | 1,986 | 349 | 171 | 520 | 757 | 397 | 1,154 | ||
70,209 | 10,765 | 6,747 | 17,512 | 24,772 | 15,342 | 40,114 | |||
TOTALS | |||||||||
70,209 | 10,765 | 6,747 | 17,512 | 24,772 | 15,342 | 40,114 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results