Nominating Petition Signature Requirements for Elective Office in the City of Sterling Heights |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 1,311 | 147 | 117 | 264 | 390 | 312 | 702 | ||
02 | 1,952 | 248 | 199 | 447 | 632 | 458 | 1,090 | ||
03 | 1,976 | 282 | 179 | 461 | 719 | 440 | 1,159 | ||
04 | 2,375 | 357 | 220 | 577 | 932 | 466 | 1,398 | ||
05 | 2,222 | 346 | 168 | 514 | 785 | 502 | 1,287 | ||
06 | 1,269 | 184 | 102 | 286 | 466 | 234 | 700 | ||
07 | 2,076 | 308 | 202 | 510 | 691 | 420 | 1,111 | ||
08 | 1,520 | 218 | 120 | 338 | 520 | 347 | 867 | ||
09 | 798 | 130 | 54 | 184 | 236 | 183 | 419 | ||
10 | 1,774 | 231 | 145 | 376 | 644 | 327 | 971 | ||
11 | 1,013 | 133 | 108 | 241 | 328 | 222 | 550 | ||
12 | 1,881 | 298 | 171 | 469 | 652 | 368 | 1,020 | ||
13 | 1,480 | 165 | 140 | 305 | 501 | 321 | 822 | ||
14 | 1,367 | 170 | 114 | 284 | 419 | 269 | 688 | ||
15 | 1,220 | 171 | 101 | 272 | 346 | 226 | 572 | ||
16 | 1,324 | 171 | 103 | 274 | 392 | 293 | 685 | ||
17 | 1,379 | 193 | 143 | 336 | 434 | 272 | 706 | ||
18 | 1,658 | 295 | 158 | 453 | 573 | 329 | 902 | ||
19 | 2,009 | 266 | 185 | 451 | 679 | 453 | 1,132 | ||
20 | 1,676 | 229 | 171 | 400 | 582 | 383 | 965 | ||
21 | 1,079 | 158 | 128 | 286 | 311 | 267 | 578 | ||
22 | 1,537 | 190 | 162 | 352 | 451 | 350 | 801 | ||
23 | 1,404 | 162 | 132 | 294 | 437 | 258 | 695 | ||
24 | 1,439 | 213 | 150 | 363 | 465 | 254 | 719 | ||
25 | 2,116 | 336 | 180 | 516 | 705 | 471 | 1,176 | ||
26 | 1,921 | 352 | 153 | 505 | 671 | 353 | 1,024 | ||
27 | 1,698 | 277 | 210 | 487 | 591 | 347 | 938 | ||
28 | 1,389 | 249 | 141 | 390 | 528 | 217 | 745 | ||
29 | 1,398 | 252 | 154 | 406 | 442 | 305 | 747 | ||
30 | 947 | 145 | 79 | 224 | 302 | 241 | 543 | ||
31 | 945 | 132 | 94 | 226 | 269 | 239 | 508 | ||
32 | 815 | 67 | 86 | 153 | 230 | 278 | 508 | ||
33 | 1,307 | 180 | 120 | 300 | 487 | 215 | 702 | ||
34 | 2,037 | 292 | 191 | 483 | 678 | 374 | 1,052 | ||
35 | 1,307 | 144 | 143 | 287 | 371 | 360 | 731 | ||
36 | 1,771 | 278 | 180 | 458 | 625 | 357 | 982 | ||
37 | 1,731 | 273 | 150 | 423 | 580 | 360 | 940 | ||
38 | 2,073 | 318 | 139 | 457 | 844 | 359 | 1,203 | ||
39 | 1,545 | 231 | 170 | 401 | 471 | 422 | 893 | ||
40 | 925 | 88 | 81 | 169 | 240 | 247 | 487 | ||
41 | 1,159 | 145 | 142 | 287 | 353 | 300 | 653 | ||
42 | 1,318 | 204 | 154 | 358 | 439 | 287 | 726 | ||
43 | 2,432 | 415 | 196 | 611 | 934 | 397 | 1,331 | ||
44 | 1,650 | 237 | 124 | 361 | 623 | 235 | 858 | ||
45 | 1,986 | 300 | 180 | 480 | 758 | 372 | 1,130 | ||
70,209 | 10,180 | 6,539 | 16,719 | 23,726 | 14,690 | 38,416 | |||
TOTALS | |||||||||
70,209 | 10,180 | 6,539 | 16,719 | 23,726 | 14,690 | 38,416 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results