One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Justin Boucher
(DEM) |
Pamela Hornberger
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,582 | 436 | 109 | 545 | 506 | 419 | 925 | ||
02 | 1,669 | 423 | 146 | 569 | 482 | 513 | 995 | ||
03 | 1,288 | 304 | 66 | 370 | 455 | 383 | 838 | ||
04 | 1,302 | 374 | 126 | 500 | 369 | 363 | 732 | ||
05 | 1,535 | 395 | 136 | 531 | 439 | 443 | 882 | ||
06 | 1,451 | 328 | 140 | 468 | 434 | 459 | 893 | ||
07 | 1,207 | 291 | 125 | 416 | 309 | 390 | 699 | ||
08 | 1,231 | 298 | 97 | 395 | 382 | 367 | 749 | ||
09 | 1,482 | 470 | 118 | 588 | 468 | 337 | 805 | ||
10 | 1,979 | 408 | 96 | 504 | 827 | 540 | 1,367 | ||
11 | 1,304 | 342 | 110 | 452 | 374 | 379 | 753 | ||
12 | 1,712 | 485 | 239 | 724 | 353 | 525 | 878 | ||
13 | 1,880 | 531 | 142 | 673 | 592 | 479 | 1,071 | ||
14 | 1,141 | 264 | 100 | 364 | 343 | 360 | 703 | ||
15 | 1,872 | 490 | 139 | 629 | 619 | 514 | 1,133 | ||
16 | 1,310 | 315 | 99 | 414 | 454 | 379 | 833 | ||
17 | 1,144 | 366 | 266 | 632 | 188 | 266 | 454 | ||
18 | 1,156 | 332 | 92 | 424 | 343 | 304 | 647 | ||
19 | 1,334 | 373 | 143 | 516 | 300 | 424 | 724 | ||
27,579 | 7,225 | 2,489 | 9,714 | 8,237 | 7,844 | 16,081 | |||
POLL BOOK TOTALS |
Justin Boucher
(DEM) |
Pamela Hornberger
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 1,121 | 251 | 115 | 366 | 265 | 404 | 669 | ||
02 | 848 | 185 | 71 | 256 | 246 | 300 | 546 | ||
03 | 2,178 | 458 | 186 | 644 | 642 | 723 | 1,365 | ||
04 | 1,772 | 482 | 152 | 634 | 467 | 546 | 1,013 | ||
05 | 1,612 | 387 | 149 | 536 | 408 | 552 | 960 | ||
7,531 | 1,763 | 673 | 2,436 | 2,028 | 2,525 | 4,553 | |||
TOTALS | |||||||||
35,110 | 8,988 | 3,162 | 12,150 | 10,265 | 10,369 | 20,634 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results