A proposal to require the office of mayor to have the same term limits as the other city elected offices |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 1,885 | 252 | 225 | 477 | 654 | 603 | 1,257 | ||
03 | 1,570 | 228 | 166 | 394 | 585 | 435 | 1,020 | ||
04 | 1,198 | 179 | 143 | 322 | 391 | 358 | 749 | ||
05 | 1,130 | 150 | 89 | 239 | 432 | 317 | 749 | ||
06 | 1,458 | 232 | 133 | 365 | 530 | 391 | 921 | ||
07 | 969 | 122 | 110 | 232 | 305 | 326 | 631 | ||
08 | 1,164 | 140 | 132 | 272 | 364 | 407 | 771 | ||
09 | 1,226 | 161 | 131 | 292 | 375 | 422 | 797 | ||
10 | 1,017 | 121 | 104 | 225 | 288 | 364 | 652 | ||
11 | 17 | 0 | 0 | 0 | 6 | 8 | 14 | ||
12 | 766 | 91 | 108 | 199 | 236 | 241 | 477 | ||
13 | 387 | 55 | 57 | 112 | 95 | 145 | 240 | ||
14 | 1,632 | 263 | 213 | 476 | 545 | 443 | 988 | ||
15 | 1,957 | 237 | 222 | 459 | 644 | 611 | 1,255 | ||
17 | 1,335 | 213 | 150 | 363 | 473 | 322 | 795 | ||
18 | 463 | 46 | 49 | 95 | 161 | 154 | 315 | ||
19 | 1,309 | 192 | 177 | 369 | 393 | 359 | 752 | ||
20 | 1,672 | 314 | 136 | 450 | 611 | 361 | 972 | ||
22 | 1,681 | 286 | 256 | 542 | 555 | 403 | 958 | ||
23 | 1,399 | 231 | 150 | 381 | 480 | 391 | 871 | ||
24 | 628 | 86 | 81 | 167 | 214 | 184 | 398 | ||
25 | 969 | 165 | 102 | 267 | 306 | 278 | 584 | ||
26 | 753 | 93 | 76 | 169 | 239 | 233 | 472 | ||
27 | 2,488 | 467 | 324 | 791 | 899 | 603 | 1,502 | ||
28 | 2,037 | 389 | 229 | 618 | 720 | 490 | 1,210 | ||
31 | 1,856 | 397 | 136 | 533 | 727 | 407 | 1,134 | ||
32 | 1,639 | 327 | 167 | 494 | 560 | 417 | 977 | ||
33 | 1,696 | 301 | 216 | 517 | 566 | 446 | 1,012 | ||
34 | 947 | 142 | 130 | 272 | 304 | 246 | 550 | ||
35 | 1,699 | 347 | 176 | 523 | 645 | 329 | 974 | ||
36 | 2,508 | 473 | 261 | 734 | 950 | 563 | 1,513 | ||
38 | 2,179 | 385 | 251 | 636 | 770 | 505 | 1,275 | ||
41 | 1,961 | 385 | 227 | 612 | 602 | 521 | 1,123 | ||
43 | 1,394 | 296 | 160 | 456 | 485 | 321 | 806 | ||
44 | 1,315 | 236 | 136 | 372 | 497 | 295 | 792 | ||
45 | 1,418 | 269 | 147 | 416 | 532 | 303 | 835 | ||
46 | 1,268 | 213 | 131 | 344 | 488 | 256 | 744 | ||
47 | 1,871 | 367 | 219 | 586 | 647 | 376 | 1,023 | ||
48 | 958 | 153 | 97 | 250 | 447 | 166 | 613 | ||
49 | 2,001 | 412 | 228 | 640 | 667 | 474 | 1,141 | ||
50 | 1,655 | 302 | 222 | 524 | 540 | 395 | 935 | ||
51 | 1,843 | 396 | 162 | 558 | 705 | 374 | 1,079 | ||
52 | 1,182 | 228 | 115 | 343 | 383 | 283 | 666 | ||
53 | 1,071 | 205 | 149 | 354 | 331 | 287 | 618 | ||
54 | 1,395 | 291 | 158 | 449 | 493 | 272 | 765 | ||
55 | 1,586 | 240 | 173 | 413 | 502 | 423 | 925 | ||
56 | 874 | 151 | 85 | 236 | 288 | 204 | 492 | ||
57 | 1,432 | 213 | 213 | 426 | 449 | 397 | 846 | ||
58 | 2,000 | 427 | 235 | 662 | 615 | 516 | 1,131 | ||
68,858 | 11,869 | 7,757 | 19,626 | 23,694 | 17,625 | 41,319 | |||
TOTALS | |||||||||
68,858 | 11,869 | 7,757 | 19,626 | 23,694 | 17,625 | 41,319 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results