One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 2,150 | 792 | 769 | 1,561 | 352 | 110 | 462 | ||
02 | 1,358 | 447 | 566 | 1,013 | 199 | 55 | 254 | ||
3,508 | 1,239 | 1,335 | 2,574 | 551 | 165 | 716 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 1,078 | 416 | 411 | 827 | 148 | 36 | 184 | ||
02 | 1,757 | 563 | 595 | 1,158 | 364 | 144 | 508 | ||
03 | 1,851 | 377 | 602 | 979 | 557 | 215 | 772 | ||
04 | 900 | 165 | 317 | 482 | 228 | 145 | 373 | ||
5,586 | 1,521 | 1,925 | 3,446 | 1,297 | 540 | 1,837 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 1,364 | 474 | 477 | 951 | 228 | 85 | 313 | ||
02 | 1,427 | 422 | 480 | 902 | 300 | 115 | 415 | ||
05 | 2,021 | 626 | 623 | 1,249 | 520 | 134 | 654 | ||
08 | 1,416 | 457 | 390 | 847 | 351 | 104 | 455 | ||
09 | 1,082 | 422 | 330 | 752 | 215 | 59 | 274 | ||
10 | 1,361 | 297 | 390 | 687 | 356 | 233 | 589 | ||
11 | 1,781 | 519 | 581 | 1,100 | 395 | 151 | 546 | ||
13 | 1,553 | 466 | 559 | 1,025 | 283 | 119 | 402 | ||
15 | 1,806 | 723 | 522 | 1,245 | 361 | 88 | 449 | ||
16 | 2,269 | 806 | 773 | 1,579 | 449 | 103 | 552 | ||
17 | 2,100 | 678 | 673 | 1,351 | 460 | 163 | 623 | ||
18 | 1,254 | 295 | 313 | 608 | 361 | 229 | 590 | ||
21 | 1,999 | 750 | 567 | 1,317 | 434 | 103 | 537 | ||
22 | 1,491 | 620 | 339 | 959 | 353 | 78 | 431 | ||
23 | 1,284 | 589 | 270 | 859 | 315 | 39 | 354 | ||
24 | 1,649 | 727 | 291 | 1,018 | 468 | 65 | 533 | ||
25 | 1,421 | 471 | 507 | 978 | 265 | 84 | 349 | ||
26 | 1,128 | 380 | 363 | 743 | 222 | 77 | 299 | ||
27 | 2,062 | 701 | 692 | 1,393 | 413 | 129 | 542 | ||
28 | 1,457 | 387 | 555 | 942 | 285 | 118 | 403 | ||
29 | 1,545 | 409 | 497 | 906 | 407 | 133 | 540 | ||
31 | 1,233 | 391 | 424 | 815 | 260 | 82 | 342 | ||
32 | 1,455 | 508 | 458 | 966 | 293 | 92 | 385 | ||
34 | 1,393 | 431 | 479 | 910 | 297 | 111 | 408 | ||
35 | 1,684 | 444 | 577 | 1,021 | 426 | 138 | 564 | ||
36 | 1,367 | 463 | 419 | 882 | 290 | 83 | 373 | ||
37 | 1,145 | 412 | 370 | 782 | 231 | 56 | 287 | ||
41,747 | 13,868 | 12,919 | 26,787 | 9,238 | 2,971 | 12,209 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 456 | ![]() |
335 | 335 | ![]() |
90 | 90 | ||
456 | ![]() |
335 | 335 | ![]() |
90 | 90 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 1,099 | 409 | 418 | 827 | 159 | 46 | 205 | ||
02 | 1,520 | 551 | 603 | 1,154 | 207 | 81 | 288 | ||
2,619 | 960 | 1,021 | 1,981 | 366 | 127 | 493 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,835 | 559 | 727 | 1,286 | 313 | 135 | 448 | ||
02 | 1,610 | 484 | 660 | 1,144 | 263 | 123 | 386 | ||
3,445 | 1,043 | 1,387 | 2,430 | 576 | 258 | 834 | |||
POLL BOOK TOTALS |
Jeff Yaroch
(REP) |
Olu Jabari
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 1,096 | ![]() |
889 | 889 | ![]() |
150 | 150 | ||
02 | 1,256 | ![]() |
987 | 987 | ![]() |
209 | 209 | ||
2,352 | ![]() |
1,876 | 1,876 | ![]() |
359 | 359 | |||
TOTALS | |||||||||
59,713 | 18,631 | 20,798 | 39,429 | 12,028 | 4,510 | 16,538 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results