One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 1,156 | 282 | 369 | 651 | 285 | 139 | 424 | ||
02 | 2,083 | 631 | 838 | 1,469 | 360 | 135 | 495 | ||
03 | 1,390 | 400 | 540 | 940 | 227 | 128 | 355 | ||
04 | 1,507 | 447 | 624 | 1,071 | 239 | 101 | 340 | ||
6,136 | 1,760 | 2,371 | 4,131 | 1,111 | 503 | 1,614 | |||
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 2,452 | 883 | 760 | 1,643 | 487 | 181 | 668 | ||
03 | 924 | 219 | 369 | 588 | 189 | 108 | 297 | ||
06 | 1,376 | 296 | 435 | 731 | 395 | 182 | 577 | ||
07 | 1,522 | 533 | 439 | 972 | 339 | 135 | 474 | ||
08 | 886 | 268 | 302 | 570 | 183 | 74 | 257 | ||
09 | 1,183 | 220 | 398 | 618 | 316 | 180 | 496 | ||
11 | 1,766 | 446 | 602 | 1,048 | 455 | 169 | 624 | ||
12 | 999 | 347 | 323 | 670 | 171 | 96 | 267 | ||
13 | 840 | 269 | 272 | 541 | 182 | 75 | 257 | ||
14 | 2,065 | 652 | 707 | 1,359 | 452 | 162 | 614 | ||
15 | 1,883 | 551 | 649 | 1,200 | 415 | 148 | 563 | ||
16 | 2,292 | 987 | 572 | 1,559 | 533 | 100 | 633 | ||
17 | 2,339 | 747 | 784 | 1,531 | 510 | 164 | 674 | ||
18 | 1,515 | 456 | 421 | 877 | 432 | 115 | 547 | ||
19 | 1,275 | 401 | 408 | 809 | 274 | 117 | 391 | ||
20 | 1,242 | 347 | 424 | 771 | 312 | 98 | 410 | ||
21 | 1,091 | 154 | 263 | 417 | 373 | 263 | 636 | ||
22 | 2,315 | 942 | 625 | 1,567 | 546 | 88 | 634 | ||
23 | 2,039 | 712 | 711 | 1,423 | 364 | 135 | 499 | ||
24 | 2,399 | 951 | 732 | 1,683 | 475 | 122 | 597 | ||
26 | 1,698 | 575 | 434 | 1,009 | 501 | 114 | 615 | ||
34,101 | 10,956 | 10,630 | 21,586 | 7,904 | 2,826 | 10,730 | |||
POLL BOOK TOTALS |
Douglas C. Wozniak
(REP) |
Robert Murphy
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 1,099 | 227 | 374 | 601 | 280 | 134 | 414 | ||
02 | 2,129 | 775 | 560 | 1,335 | 534 | 151 | 685 | ||
03 | 2,001 | 668 | 699 | 1,367 | 379 | 137 | 516 | ||
04 | 1,691 | 429 | 572 | 1,001 | 427 | 175 | 602 | ||
05 | 1,940 | 700 | 688 | 1,388 | 336 | 90 | 426 | ||
06 | 1,822 | 832 | 442 | 1,274 | 395 | 64 | 459 | ||
07 | 2,039 | 782 | 697 | 1,479 | 392 | 85 | 477 | ||
08 | 1,727 | 606 | 526 | 1,132 | 394 | 102 | 496 | ||
09 | 1,028 | 354 | 383 | 737 | 187 | 41 | 228 | ||
10 | 1,504 | 466 | 544 | 1,010 | 325 | 82 | 407 | ||
11 | 1,210 | 500 | 404 | 904 | 194 | 51 | 245 | ||
18,190 | 6,339 | 5,889 | 12,228 | 3,843 | 1,112 | 4,955 | |||
TOTALS | |||||||||
58,427 | 19,055 | 18,890 | 37,945 | 12,858 | 4,441 | 17,299 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results