Macomb County, Michigan Election Results

Prosecuting Attorney
One 4-year term

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 559 179 738 591 689 1,280
02 1,358 282 95 377 361 521 882
3,508 841 274 1,115 952 1,210 2,162
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 324 154 478 252 354 606
02 2,083 412 152 564 595 817 1,412
03 1,390 276 153 429 368 517 885
04 1,507 273 117 390 424 619 1,043
6,136 1,285 576 1,861 1,639 2,307 3,946
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 321 195 516 137 259 396
02 848 409 142 551 121 147 268
03 1,261 471 295 766 182 269 451
04 612 228 134 362 80 152 232
05 613 197 139 336 83 170 253
4,284 1,626 905 2,531 603 997 1,600
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 497 123 620 448 412 860
02 1,669 469 146 615 439 504 943
03 1,288 347 71 418 426 381 807
04 1,302 391 122 513 355 369 724
05 1,535 443 151 594 402 441 843
06 1,451 366 143 509 395 464 859
07 1,207 306 120 426 306 401 707
08 1,231 345 94 439 343 365 708
09 1,482 518 119 637 432 345 777
10 1,979 491 102 593 767 529 1,296
11 1,304 370 126 496 359 365 724
12 1,712 504 245 749 342 515 857
13 1,880 564 158 722 576 472 1,048
14 1,141 298 112 410 311 351 662
15 1,872 552 152 704 563 506 1,069
16 1,310 368 115 483 405 359 764
17 1,144 385 262 647 177 272 449
18 1,156 345 96 441 345 301 646
19 1,334 407 161 568 269 418 687
27,579 7,966 2,618 10,584 7,660 7,770 15,430
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 416 126 542 300 285 585
02 574 177 77 254 153 147 300
03 1,435 476 264 740 225 394 619
04 360 120 49 169 71 104 175
05 1,032 500 379 879 44 77 121
06 1,351 560 293 853 223 221 444
07 654 205 112 317 117 182 299
08 1,060 316 200 516 219 281 500
09 731 211 122 333 134 222 356
10 1,002 302 70 372 298 294 592
11 1,268 426 306 732 188 309 497
12 641 231 114 345 108 156 264
13 1,498 424 298 722 269 451 720
14 531 138 81 219 109 178 287
15 1,020 294 168 462 188 325 513
16 1,346 524 136 660 362 271 633
17 1,052 315 145 460 239 302 541
18 1,040 313 111 424 251 303 554
19 1,087 378 76 454 343 237 580
20 366 137 135 272 25 58 83
21 725 328 121 449 135 113 248
22 1,495 632 333 965 224 253 477
23 1,604 543 151 694 437 377 814
24 942 311 112 423 246 234 480
25 1,242 458 173 631 274 287 561
26 1,359 435 171 606 394 310 704
27 1,112 358 50 408 397 251 648
28 1,340 553 358 911 184 208 392
29 1,501 497 131 628 430 365 795
30 1,223 437 223 660 231 267 498
31 1,568 511 234 745 332 413 745
32 867 286 94 380 229 203 432
33 2,041 771 285 1,056 489 407 896
34 1,712 745 312 1,057 226 338 564
35 1,923 718 142 860 585 380 965
36 1,516 566 246 812 344 292 636
37 1,740 624 182 806 446 397 843
38 1,077 347 94 441 312 280 592
39 1,044 366 58 424 324 239 563
40 1,637 559 147 706 460 370 830
41 1,347 443 159 602 333 329 662
42 1,706 656 314 970 328 333 661
43 671 198 64 262 200 182 382
44 2,135 712 185 897 697 456 1,153
45 1,400 433 89 522 450 347 797
46 2,208 863 186 1,049 706 354 1,060
56,376 19,813 7,876 27,689 13,279 12,782 26,061
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 529 263 792 123 117 240
02 1,487 747 312 1,059 210 177 387
03 1,435 573 335 908 214 244 458
04 1,353 623 270 893 210 208 418
05 1,379 515 356 871 181 277 458
06 1,458 707 345 1,052 183 171 354
07 1,276 721 368 1,089 103 55 158
08 1,514 924 354 1,278 127 61 188
09 1,109 649 266 915 91 72 163
10 1,034 443 284 727 135 136 271
11 1,277 624 288 912 149 173 322
12 1,847 880 375 1,255 301 228 529
13 634 385 116 501 71 49 120
14 1,223 719 236 955 141 92 233
18,093 9,039 4,168 13,207 2,239 2,060 4,299
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 270 156 426 213 295 508
02 1,447 444 178 622 363 391 754
03 1,760 631 229 860 362 434 796
04 1,472 478 216 694 279 412 691
05 550 184 85 269 112 135 247
06 1,637 562 147 709 441 393 834
07 1,007 380 164 544 202 220 422
8,864 2,949 1,175 4,124 1,972 2,280 4,252
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 22 22 40 40
63 22 22 40 40
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 455 235 690 410 356 766
02 1,817 681 186 867 489 358 847
03 1,534 426 136 562 442 449 891
04 1,814 553 204 757 499 456 955
05 1,618 343 92 435 683 423 1,106
06 1,772 551 230 781 512 391 903
07 1,571 444 157 601 501 391 892
08 1,191 443 239 682 237 223 460
09 1,547 383 132 515 545 398 943
10 1,340 378 135 513 366 378 744
15,743 4,657 1,746 6,403 4,684 3,823 8,507
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 228 62 290 335 374 709
02 1,757 443 168 611 491 565 1,056
03 1,851 619 248 867 311 567 878
04 900 245 168 413 149 293 442
5,586 1,535 646 2,181 1,286 1,799 3,085
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 276 111 387 443 454 897
02 1,427 384 158 542 343 455 798
03 1,529 436 124 560 371 504 875
04 1,467 421 165 586 329 472 801
05 2,021 617 172 789 518 586 1,104
06 1,327 411 108 519 403 339 742
07 1,298 370 131 501 358 361 719
08 1,416 442 129 571 380 378 758
09 1,082 276 66 342 363 326 689
10 1,361 416 267 683 254 362 616
11 1,781 510 219 729 426 514 940
12 1,661 545 112 657 463 448 911
13 1,553 390 159 549 382 535 917
14 1,647 463 137 600 466 482 948
15 1,806 464 132 596 632 473 1,105
16 2,269 613 149 762 660 742 1,402
17 2,100 567 187 754 572 650 1,222
18 1,254 408 247 655 258 296 554
19 969 336 184 520 146 269 415
20 1,616 446 129 575 462 487 949
21 1,999 545 139 684 645 537 1,182
22 1,491 458 101 559 525 324 849
23 1,284 407 70 477 503 251 754
24 1,649 605 83 688 597 272 869
25 1,421 336 125 461 404 475 879
26 1,128 287 107 394 322 336 658
27 2,062 515 160 675 606 674 1,280
28 1,457 356 162 518 335 516 851
29 1,545 478 169 647 347 459 806
30 1,558 401 143 544 431 504 935
31 1,233 344 106 450 322 406 728
32 1,455 378 109 487 436 446 882
33 1,159 349 145 494 296 312 608
34 1,393 400 130 530 330 459 789
35 1,684 523 179 702 350 548 898
36 1,367 394 114 508 367 387 754
37 1,145 299 78 377 352 355 707
55,978 15,866 5,206 21,072 15,397 16,394 31,791
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 136 136 278 278
456 136 136 278 278
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 369 210 579 74 110 184
02 1,094 360 218 578 162 303 465
03 1,813 606 330 936 301 492 793
04 926 329 187 516 144 227 371
06 1,843 847 376 1,223 273 295 568
09 1,348 416 187 603 293 399 692
7,810 2,927 1,508 4,435 1,247 1,826 3,073
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 266 128 394 247 394 641
02 848 205 87 292 220 290 510
03 2,178 526 210 736 601 709 1,310
04 1,772 503 160 663 458 542 1,000
05 1,612 415 169 584 380 539 919
7,531 1,915 754 2,669 1,906 2,474 4,380
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 219 86 305 349 373 722
02 1,520 324 115 439 434 573 1,007
2,619 543 201 744 783 946 1,729
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 443 206 649 432 656 1,088
02 1,610 392 175 567 361 594 955
3,445 835 381 1,216 793 1,250 2,043
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 251 251 771 771
02 1,256 326 326 853 853
2,352 577 577 1,624 1,624
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 516 356 872 260 456 716
02 2,246 854 466 1,320 349 483 832
03 1,456 647 309 956 189 243 432
04 914 327 192 519 147 203 350
05 1,611 575 329 904 244 364 608
06 2,157 719 374 1,093 363 608 971
07 2,135 763 390 1,153 351 526 877
08 1,914 693 264 957 371 489 860
09 2,008 642 329 971 464 490 954
10 1,160 339 203 542 214 345 559
11 1,584 507 263 770 313 422 735
12 1,196 481 214 695 241 199 440
13 803 275 134 409 152 195 347
14 1,222 397 252 649 222 303 525
15 1,792 737 383 1,120 287 290 577
23,853 8,472 4,458 12,930 4,167 5,616 9,783
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 564 187 751 829 758 1,587
02 1,923 436 200 636 527 661 1,188
03 924 202 115 317 201 356 557
04 1,480 363 135 498 450 450 900
05 1,267 436 112 548 357 297 654
06 1,376 415 191 606 271 422 693
07 1,522 397 145 542 477 434 911
08 886 222 82 304 238 296 534
09 1,183 337 194 531 197 392 589
10 1,274 310 116 426 349 416 765
11 1,766 462 180 642 444 593 1,037
12 999 219 94 313 309 319 628
13 840 204 78 282 244 267 511
14 2,065 484 185 669 614 698 1,312
15 1,883 480 183 663 497 637 1,134
16 2,292 642 122 764 880 553 1,433
17 2,339 589 195 784 692 752 1,444
18 1,515 474 137 611 415 400 815
19 1,275 307 124 431 374 403 777
20 1,242 336 122 458 328 403 731
21 1,091 379 260 639 149 262 411
22 2,315 639 103 742 850 613 1,463
23 2,039 422 159 581 664 695 1,359
24 2,399 585 139 724 865 722 1,587
25 1,801 491 158 649 591 485 1,076
26 1,698 549 122 671 540 415 955
27 1,888 618 197 815 546 449 995
28 1,751 620 99 719 587 370 957
29 1,248 277 103 380 381 418 799
30 1,390 353 116 469 426 439 865
48,123 12,812 4,353 17,165 14,292 14,375 28,667
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 809 179 988 689 457 1,146
02 2,146 736 280 1,016 560 458 1,018
03 2,062 759 274 1,033 423 506 929
04 1,963 703 278 981 457 437 894
05 1,892 661 309 970 326 511 837
06 1,780 872 284 1,156 310 254 564
07 1,240 422 198 620 262 304 566
08 1,666 498 192 690 444 448 892
09 1,059 345 135 480 268 263 531
10 2,070 676 277 953 474 544 1,018
11 830 243 107 350 183 253 436
12 2,054 689 204 893 569 508 1,077
13 2,355 752 184 936 780 554 1,334
14 777 231 105 336 177 226 403
15 2,025 685 227 912 438 575 1,013
16 1,871 619 219 838 434 512 946
17 2,159 734 206 940 587 525 1,112
18 1,662 519 167 686 423 469 892
19 1,348 389 151 540 376 360 736
20 942 316 111 427 246 220 466
21 1,555 454 182 636 404 442 846
22 1,224 313 172 485 269 416 685
23 1,647 476 190 666 377 515 892
38,563 12,901 4,631 17,532 9,476 9,757 19,233
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 375 204 579 270 366 636
02 1,952 640 322 962 379 526 905
03 1,976 755 330 1,085 378 431 809
04 2,375 907 295 1,202 567 494 1,061
05 2,222 834 333 1,167 452 504 956
06 1,269 395 128 523 335 338 673
07 2,076 688 213 901 454 588 1,042
08 1,520 502 179 681 348 421 769
09 798 224 97 321 193 241 434
10 1,774 550 190 740 452 470 922
11 1,013 316 156 472 222 266 488
12 1,881 632 206 838 466 485 951
13 1,480 462 185 647 304 452 756
14 1,367 444 154 598 279 431 710
15 1,220 307 112 419 293 428 721
16 1,324 366 144 510 302 446 748
17 1,379 379 129 508 340 442 782
18 1,658 589 200 789 395 409 804
19 2,009 656 264 920 445 545 990
20 1,676 539 204 743 356 484 840
21 1,079 343 155 498 193 353 546
22 1,537 377 167 544 375 522 897
23 1,404 402 125 527 298 477 775
24 1,439 452 152 604 337 418 755
25 2,116 649 238 887 509 604 1,113
26 1,921 579 127 706 587 537 1,124
27 1,698 541 176 717 398 471 869
28 1,389 478 103 581 389 343 732
29 1,398 422 135 557 332 437 769
30 947 298 137 435 214 258 472
31 945 268 166 434 183 278 461
32 815 236 160 396 115 270 385
33 1,307 428 100 528 349 371 720
34 2,037 557 161 718 589 639 1,228
35 1,307 365 191 556 227 448 675
36 1,771 558 173 731 443 501 944
37 1,731 590 216 806 395 455 850
38 2,073 782 232 1,014 577 404 981
39 1,545 458 203 661 310 483 793
40 925 203 146 349 177 323 500
41 1,159 351 158 509 207 381 588
42 1,318 378 135 513 329 396 725
43 2,432 773 181 954 739 600 1,339
44 1,650 527 76 603 480 473 953
45 1,986 675 184 859 511 512 1,023
70,209 22,250 8,042 30,292 16,493 19,721 36,214
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 553 139 99 238 98 192 290
02 1,025 243 133 376 229 361 590
03 1,301 478 169 647 294 302 596
2,879 860 401 1,261 621 855 1,476
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 738 565 1,303 202 315 517
03 1,570 665 456 1,121 184 218 402
04 1,198 445 262 707 149 284 433
05 1,130 474 237 711 139 233 372
06 1,458 593 286 879 205 310 515
07 969 359 329 688 83 167 250
08 1,164 393 387 780 124 215 339
09 1,226 418 381 799 143 239 382
10 1,017 344 379 723 80 186 266
11 17 4 6 10 2 4 6
12 766 262 237 499 82 147 229
13 387 106 91 197 50 126 176
14 1,632 624 406 1,030 223 322 545
15 1,957 732 575 1,307 198 383 581
17 1,335 466 262 728 241 313 554
18 463 159 140 299 58 82 140
19 1,309 472 307 779 160 298 458
20 1,672 687 277 964 293 339 632
22 1,681 580 342 922 293 397 690
23 1,399 525 266 791 221 340 561
24 628 237 107 344 74 191 265
25 969 313 164 477 160 260 420
26 753 271 255 526 74 124 198
27 2,488 853 340 1,193 544 620 1,164
28 2,037 822 382 1,204 332 418 750
31 1,856 784 288 1,072 383 317 700
32 1,639 554 227 781 370 393 763
33 1,696 532 256 788 338 497 835
34 947 344 247 591 127 190 317
35 1,699 695 239 934 342 347 689
36 2,508 944 375 1,319 502 567 1,069
38 2,179 886 438 1,324 332 446 778
41 1,961 700 350 1,050 311 518 829
43 1,394 543 234 777 254 294 548
44 1,315 523 274 797 247 216 463
45 1,418 567 225 792 285 289 574
46 1,268 537 228 765 195 242 437
47 1,871 686 272 958 376 431 807
48 958 435 135 570 190 161 351
49 2,001 662 293 955 447 490 937
50 1,655 559 290 849 323 421 744
51 1,843 664 214 878 455 413 868
52 1,182 352 146 498 276 336 612
53 1,071 342 196 538 217 272 489
54 1,395 474 145 619 335 374 709
55 1,586 492 256 748 284 462 746
56 874 266 121 387 198 235 433
57 1,432 439 247 686 235 432 667
58 2,000 627 263 890 442 566 1,008
68,858 25,149 13,398 38,547 11,778 15,440 27,218
POLL BOOK TOTALS Mary A. Chrzanowski
(DEM)
Peter J. Lucido
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 1,099 331 152 483 188 366 554
02 2,129 594 160 754 725 549 1,274
03 2,001 435 178 613 617 657 1,274
04 1,691 471 181 652 398 555 953
05 1,940 422 112 534 639 661 1,300
06 1,822 462 74 536 769 447 1,216
07 2,039 461 111 572 707 662 1,369
08 1,727 437 112 549 569 514 1,083
09 1,028 232 51 283 323 373 696
10 1,504 378 85 463 427 545 972
11 1,210 238 61 299 456 388 844
18,190 4,461 1,277 5,738 5,818 5,717 11,535
TOTALS
497,098 158,702 65,329 224,031 117,085 131,341 248,426

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results