Macomb County, Michigan Election Results

Treasurer
One 4-year term

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 624 704 1,328 474 145 619
02 1,358 364 518 882 258 77 335
3,508 988 1,222 2,210 732 222 954
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 257 356 613 303 143 446
02 2,083 584 814 1,398 401 143 544
03 1,390 375 508 883 258 145 403
04 1,507 427 599 1,026 245 117 362
6,136 1,643 2,277 3,920 1,207 548 1,755
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 134 249 383 323 196 519
02 848 105 143 248 418 139 557
03 1,261 167 262 429 485 297 782
04 612 82 148 230 223 130 353
05 613 82 169 251 198 138 336
4,284 570 971 1,541 1,647 900 2,547
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 459 411 870 454 110 564
02 1,669 462 492 954 429 146 575
03 1,288 422 379 801 321 66 387
04 1,302 361 359 720 368 120 488
05 1,535 419 440 859 411 133 544
06 1,451 408 450 858 335 140 475
07 1,207 298 384 682 301 125 426
08 1,231 366 361 727 311 92 403
09 1,482 440 336 776 495 117 612
10 1,979 789 529 1,318 443 99 542
11 1,304 371 365 736 348 119 467
12 1,712 343 511 854 491 243 734
13 1,880 573 464 1,037 528 150 678
14 1,141 319 349 668 276 101 377
15 1,872 598 496 1,094 496 148 644
16 1,310 437 360 797 312 108 420
17 1,144 176 268 444 380 255 635
18 1,156 333 301 634 335 92 427
19 1,334 289 413 702 370 141 511
27,579 7,863 7,668 15,531 7,404 2,505 9,909
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 312 287 599 389 123 512
02 574 151 147 298 170 71 241
03 1,435 230 392 622 465 267 732
04 360 73 103 176 117 50 167
05 1,032 43 65 108 499 390 889
06 1,351 230 229 459 547 282 829
07 654 123 165 288 199 123 322
08 1,060 222 278 500 307 199 506
09 731 141 233 374 203 117 320
10 1,002 323 283 606 275 65 340
11 1,268 181 311 492 430 302 732
12 641 123 154 277 215 118 333
13 1,498 262 446 708 434 290 724
14 531 115 182 297 128 77 205
15 1,020 195 322 517 282 171 453
16 1,346 374 264 638 506 134 640
17 1,052 239 303 542 306 137 443
18 1,040 276 291 567 290 112 402
19 1,087 374 240 614 343 65 408
20 366 26 58 84 136 131 267
21 725 139 111 250 317 120 437
22 1,495 221 227 448 625 342 967
23 1,604 456 380 836 525 143 668
24 942 266 239 505 284 102 386
25 1,242 295 289 584 439 169 608
26 1,359 399 317 716 418 164 582
27 1,112 424 235 659 333 54 387
28 1,340 162 211 373 562 349 911
29 1,501 476 364 840 446 121 567
30 1,223 234 270 504 424 216 640
31 1,568 347 409 756 488 233 721
32 867 238 204 442 269 93 362
33 2,041 525 405 930 732 279 1,011
34 1,712 222 327 549 745 315 1,060
35 1,923 635 371 1,006 652 148 800
36 1,516 361 288 649 538 254 792
37 1,740 479 392 871 588 172 760
38 1,077 321 272 593 326 94 420
39 1,044 348 240 588 342 50 392
40 1,637 477 352 829 533 155 688
41 1,347 348 327 675 414 153 567
42 1,706 340 339 679 628 304 932
43 671 210 195 405 184 51 235
44 2,135 728 450 1,178 655 183 838
45 1,400 430 336 766 431 90 521
46 2,208 745 355 1,100 818 178 996
56,376 13,839 12,658 26,497 18,957 7,756 26,713
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 108 115 223 538 265 803
02 1,487 198 185 383 751 302 1,053
03 1,435 214 227 441 572 343 915
04 1,353 214 212 426 604 263 867
05 1,379 175 269 444 520 360 880
06 1,458 175 167 342 715 338 1,053
07 1,276 88 53 141 727 368 1,095
08 1,514 127 65 192 924 345 1,269
09 1,109 94 75 169 638 258 896
10 1,034 128 132 260 444 293 737
11 1,277 153 169 322 618 288 906
12 1,847 289 216 505 885 377 1,262
13 634 76 49 125 376 119 495
14 1,223 137 90 227 728 233 961
18,093 2,176 2,024 4,200 9,040 4,152 13,192
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 211 299 510 257 138 395
02 1,447 383 379 762 407 191 598
03 1,760 366 417 783 616 237 853
04 1,472 282 398 680 466 215 681
05 550 114 137 251 176 82 258
06 1,637 425 401 826 545 136 681
07 1,007 187 219 406 381 164 545
8,864 1,968 2,250 4,218 2,848 1,163 4,011
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 39 39 20 20
63 39 39 20 20
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 412 355 767 452 222 674
02 1,817 486 356 842 673 181 854
03 1,534 435 457 892 406 117 523
04 1,814 522 446 968 525 199 724
05 1,618 699 421 1,120 305 79 384
06 1,772 522 385 907 512 219 731
07 1,571 516 391 907 414 149 563
08 1,191 233 224 457 436 240 676
09 1,547 554 402 956 367 117 484
10 1,340 383 389 772 349 122 471
15,743 4,762 3,826 8,588 4,439 1,645 6,084
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 349 382 731 197 53 250
02 1,757 495 559 1,054 420 168 588
03 1,851 303 568 871 612 241 853
04 900 141 283 424 250 165 415
5,586 1,288 1,792 3,080 1,479 627 2,106
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 413 459 872 277 102 379
02 1,427 353 441 794 361 147 508
03 1,529 397 493 890 412 120 532
04 1,467 351 484 835 389 142 531
05 2,021 532 581 1,113 597 155 752
06 1,327 419 339 758 386 102 488
07 1,298 369 360 729 332 120 452
08 1,416 376 374 750 424 120 544
09 1,082 374 311 685 249 74 323
10 1,361 258 359 617 399 260 659
11 1,781 441 525 966 454 202 656
12 1,661 506 446 952 495 101 596
13 1,553 389 529 918 361 138 499
14 1,647 498 471 969 419 129 548
15 1,806 646 486 1,132 445 114 559
16 2,269 653 735 1,388 578 124 702
17 2,100 589 638 1,227 535 178 713
18 1,254 250 294 544 403 249 652
19 969 149 256 405 330 188 518
20 1,616 464 472 936 429 130 559
21 1,999 661 528 1,189 517 132 649
22 1,491 552 330 882 417 85 502
23 1,284 516 249 765 387 60 447
24 1,649 648 272 920 546 80 626
25 1,421 419 474 893 314 111 425
26 1,128 321 327 648 273 103 376
27 2,062 613 663 1,276 488 156 644
28 1,457 340 514 854 335 146 481
29 1,545 355 471 826 449 152 601
30 1,558 437 497 934 382 139 521
31 1,233 323 406 729 320 94 414
32 1,455 443 439 882 349 105 454
33 1,159 304 316 620 324 137 461
34 1,393 352 453 805 372 131 503
35 1,684 373 552 925 485 155 640
36 1,367 383 393 776 364 108 472
37 1,145 367 356 723 276 67 343
55,978 15,834 16,293 32,127 14,873 4,856 19,729
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 287 287 125 125
456 287 287 125 125
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 69 102 171 374 215 589
02 1,094 166 302 468 346 208 554
03 1,813 279 478 757 614 331 945
04 926 137 218 355 334 195 529
06 1,843 257 283 540 861 377 1,238
09 1,348 319 384 703 379 178 557
7,810 1,227 1,767 2,994 2,908 1,504 4,412
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 251 391 642 260 125 385
02 848 236 282 518 185 84 269
03 2,178 595 699 1,294 486 185 671
04 1,772 452 540 992 492 146 638
05 1,612 382 527 909 399 158 557
7,531 1,916 2,439 4,355 1,822 698 2,520
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 365 382 747 182 68 250
02 1,520 459 561 1,020 259 110 369
2,619 824 943 1,767 441 178 619
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 443 650 1,093 406 186 592
02 1,610 384 601 985 337 147 484
3,445 827 1,251 2,078 743 333 1,076
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 762 762 220 220
02 1,256 847 847 292 292
2,352 1,609 1,609 512 512
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 250 443 693 516 360 876
02 2,246 345 493 838 844 450 1,294
03 1,456 184 253 437 655 299 954
04 914 147 209 356 329 181 510
05 1,611 241 353 594 572 329 901
06 2,157 377 578 955 700 388 1,088
07 2,135 366 514 880 731 394 1,125
08 1,914 364 478 842 686 271 957
09 2,008 438 480 918 643 334 977
10 1,160 204 346 550 342 192 534
11 1,584 297 420 717 512 256 768
12 1,196 226 204 430 480 209 689
13 803 146 196 342 274 131 405
14 1,222 218 307 525 399 241 640
15 1,792 281 286 567 727 381 1,108
23,853 4,084 5,560 9,644 8,410 4,416 12,826
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 830 740 1,570 532 192 724
02 1,923 560 664 1,224 385 186 571
03 924 210 347 557 198 120 318
04 1,480 433 446 879 360 119 479
05 1,267 374 294 668 412 112 524
06 1,376 281 433 714 397 176 573
07 1,522 478 426 904 373 132 505
08 886 251 285 536 194 80 274
09 1,183 209 386 595 319 182 501
10 1,274 351 417 768 306 109 415
11 1,766 418 580 998 461 178 639
12 999 307 308 615 199 104 303
13 840 234 260 494 204 76 280
14 2,065 596 685 1,281 499 171 670
15 1,883 514 623 1,137 445 163 608
16 2,292 901 558 1,459 591 105 696
17 2,339 705 770 1,475 541 168 709
18 1,515 432 396 828 443 128 571
19 1,275 381 398 779 292 119 411
20 1,242 308 418 726 340 99 439
21 1,091 137 255 392 382 264 646
22 2,315 874 620 1,494 597 90 687
23 2,039 678 686 1,364 391 151 542
24 2,399 882 708 1,590 524 132 656
25 1,801 586 491 1,077 481 138 619
26 1,698 548 414 962 509 124 633
27 1,888 528 447 975 617 191 808
28 1,751 599 380 979 595 84 679
29 1,248 368 417 785 269 91 360
30 1,390 412 432 844 348 111 459
48,123 14,385 14,284 28,669 12,204 4,095 16,299
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 711 445 1,156 757 188 945
02 2,146 555 458 1,013 726 272 998
03 2,062 437 505 942 724 261 985
04 1,963 458 432 890 688 258 946
05 1,892 318 515 833 641 294 935
06 1,780 312 243 555 851 282 1,133
07 1,240 265 294 559 410 195 605
08 1,666 430 448 878 501 181 682
09 1,059 271 259 530 334 129 463
10 2,070 477 552 1,029 647 256 903
11 830 179 243 422 236 98 334
12 2,054 576 508 1,084 652 181 833
13 2,355 770 551 1,321 719 178 897
14 777 182 216 398 222 106 328
15 2,025 444 563 1,007 668 215 883
16 1,871 441 485 926 581 224 805
17 2,159 617 516 1,133 691 205 896
18 1,662 425 459 884 500 170 670
19 1,348 369 357 726 385 152 537
20 942 246 224 470 293 98 391
21 1,555 392 427 819 451 174 625
22 1,224 274 425 699 296 156 452
23 1,647 374 505 879 460 189 649
38,563 9,523 9,630 19,153 12,433 4,462 16,895
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 277 372 649 366 198 564
02 1,952 398 533 931 614 305 919
03 1,976 386 423 809 736 327 1,063
04 2,375 540 497 1,037 906 287 1,193
05 2,222 478 505 983 792 321 1,113
06 1,269 346 340 686 371 121 492
07 2,076 472 593 1,065 664 212 876
08 1,520 362 410 772 479 183 662
09 798 193 237 430 216 90 306
10 1,774 469 464 933 519 192 711
11 1,013 251 272 523 284 149 433
12 1,881 491 493 984 593 192 785
13 1,480 320 445 765 452 186 638
14 1,367 289 437 726 431 148 579
15 1,220 311 431 742 285 105 390
16 1,324 324 446 770 338 146 484
17 1,379 364 442 806 362 129 491
18 1,658 439 416 855 539 178 717
19 2,009 468 538 1,006 617 258 875
20 1,676 385 481 866 512 197 709
21 1,079 223 346 569 308 156 464
22 1,537 393 533 926 352 152 504
23 1,404 333 490 823 356 107 463
24 1,439 348 425 773 434 136 570
25 2,116 529 593 1,122 620 231 851
26 1,921 636 539 1,175 524 113 637
27 1,698 428 475 903 510 160 670
28 1,389 409 351 760 458 93 551
29 1,398 367 444 811 380 116 496
30 947 225 255 480 276 133 409
31 945 195 293 488 251 156 407
32 815 119 270 389 234 159 393
33 1,307 381 373 754 391 99 490
34 2,037 611 633 1,244 531 159 690
35 1,307 231 441 672 356 199 555
36 1,771 459 508 967 529 153 682
37 1,731 414 455 869 560 195 755
38 2,073 586 408 994 759 215 974
39 1,545 338 501 839 426 180 606
40 925 182 333 515 197 135 332
41 1,159 204 379 583 350 146 496
42 1,318 341 409 750 362 114 476
43 2,432 768 609 1,377 739 170 909
44 1,650 523 473 996 486 72 558
45 1,986 540 519 1,059 650 175 825
70,209 17,346 19,830 37,176 21,115 7,648 28,763
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 553 99 182 281 131 99 230
02 1,025 224 371 595 237 110 347
03 1,301 305 292 597 453 169 622
2,879 628 845 1,473 821 378 1,199
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 177 297 474 765 580 1,345
03 1,570 174 206 380 676 468 1,144
04 1,198 137 263 400 460 281 741
05 1,130 132 232 364 481 242 723
06 1,458 190 290 480 602 304 906
07 969 73 174 247 372 316 688
08 1,164 119 191 310 401 412 813
09 1,226 135 234 369 426 392 818
10 1,017 80 174 254 344 386 730
11 17 2 4 6 4 6 10
12 766 80 139 219 262 253 515
13 387 45 115 160 109 105 214
14 1,632 216 309 525 630 421 1,051
15 1,957 204 379 583 721 579 1,300
17 1,335 220 295 515 485 277 762
18 463 52 81 133 163 140 303
19 1,309 144 273 417 482 335 817
20 1,672 284 323 607 692 289 981
22 1,681 262 383 645 611 350 961
23 1,399 206 332 538 536 273 809
24 628 80 175 255 225 121 346
25 969 154 256 410 325 165 490
26 753 77 118 195 267 266 533
27 2,488 520 585 1,105 867 358 1,225
28 2,037 322 400 722 822 392 1,214
31 1,856 366 315 681 797 295 1,092
32 1,639 337 389 726 587 230 817
33 1,696 319 465 784 545 274 819
34 947 123 180 303 350 248 598
35 1,699 329 331 660 705 251 956
36 2,508 487 532 1,019 960 400 1,360
38 2,179 297 435 732 912 449 1,361
41 1,961 304 489 793 708 374 1,082
43 1,394 245 283 528 548 243 791
44 1,315 221 214 435 551 279 830
45 1,418 287 281 568 558 226 784
46 1,268 188 242 430 553 233 786
47 1,871 358 420 778 721 282 1,003
48 958 184 152 336 444 138 582
49 2,001 440 478 918 651 296 947
50 1,655 313 401 714 562 306 868
51 1,843 450 396 846 657 231 888
52 1,182 272 321 593 359 157 516
53 1,071 207 262 469 345 209 554
54 1,395 318 364 682 495 150 645
55 1,586 274 451 725 506 259 765
56 874 186 235 421 279 125 404
57 1,432 229 413 642 444 259 703
58 2,000 399 544 943 668 280 948
68,858 11,218 14,821 26,039 25,633 13,905 39,538
POLL BOOK TOTALS Larry Rocca
(REP)
Lorie Barnwell
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 1,099 202 361 563 298 134 432
02 2,129 727 543 1,270 550 144 694
03 2,001 649 680 1,329 378 141 519
04 1,691 394 544 938 451 193 644
05 1,940 648 652 1,300 380 101 481
06 1,822 792 447 1,239 424 57 481
07 2,039 739 675 1,414 413 91 504
08 1,727 580 513 1,093 403 102 505
09 1,028 335 369 704 202 47 249
10 1,504 425 525 950 355 84 439
11 1,210 475 392 867 209 57 266
18,190 5,966 5,701 11,667 4,063 1,151 5,214
TOTALS
497,098 118,875 129,987 248,862 153,219 63,799 217,018

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results