One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 1,067 | 561 | 302 | 863 | ||
02 | 1,487 | 812 | 360 | 1,172 | ||
03 | 1,435 | 656 | 433 | 1,089 | ||
04 | 1,353 | 682 | 338 | 1,020 | ||
05 | 1,379 | 581 | 459 | 1,040 | ||
06 | 1,458 | 796 | 386 | 1,182 | ||
07 | 1,276 | 757 | 387 | 1,144 | ||
08 | 1,514 | 975 | 376 | 1,351 | ||
09 | 1,109 | 685 | 288 | 973 | ||
10 | 1,034 | 486 | 327 | 813 | ||
11 | 1,277 | 681 | 349 | 1,030 | ||
12 | 1,847 | 979 | 454 | 1,433 | ||
13 | 634 | 403 | 136 | 539 | ||
14 | 1,223 | 772 | 260 | 1,032 | ||
18,093 | 9,826 | 4,855 | 14,681 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||
03 | 63 | ![]() |
23 | 23 | ||
63 | ![]() |
23 | 23 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 2,236 | 924 | 304 | 1,228 | ||
03 | 2,062 | 832 | 396 | 1,228 | ||
04 | 1,963 | 789 | 376 | 1,165 | ||
06 | 1,780 | 940 | 364 | 1,304 | ||
09 | 1,059 | 399 | 207 | 606 | ||
12 | 2,054 | 791 | 312 | 1,103 | ||
13 | 2,355 | 894 | 299 | 1,193 | ||
13,509 | 5,569 | 2,258 | 7,827 | |||
POLL BOOK TOTALS |
Veronica Klinefelt
(DEM) |
|||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
15 | 1,957 | 787 | 666 | 1,453 | ||
17 | 1,335 | 528 | 352 | 880 | ||
25 | 969 | 360 | 229 | 589 | ||
26 | 753 | 297 | 292 | 589 | ||
5,014 | 1,972 | 1,539 | 3,511 | |||
TOTALS | ||||||
36,679 | 17,367 | 8,675 | 26,042 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results