One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jeff Farrington
(REP) |
Ken Reid
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
02 | 1,923 | 574 | 668 | 1,242 | 370 | 178 | 548 | ||
03 | 924 | 202 | 340 | 542 | 195 | 122 | 317 | ||
04 | 1,480 | 460 | 445 | 905 | 324 | 111 | 435 | ||
05 | 1,267 | 389 | 292 | 681 | 391 | 108 | 499 | ||
06 | 1,376 | 263 | 423 | 686 | 403 | 184 | 587 | ||
07 | 1,522 | 457 | 412 | 869 | 379 | 138 | 517 | ||
08 | 886 | 239 | 279 | 518 | 189 | 71 | 260 | ||
09 | 1,183 | 194 | 373 | 567 | 324 | 190 | 514 | ||
10 | 1,274 | 356 | 413 | 769 | 286 | 106 | 392 | ||
11 | 1,766 | 404 | 569 | 973 | 459 | 182 | 641 | ||
12 | 999 | 303 | 309 | 612 | 179 | 85 | 264 | ||
13 | 840 | 242 | 250 | 492 | 195 | 80 | 275 | ||
15 | 1,883 | 489 | 608 | 1,097 | 444 | 160 | 604 | ||
16 | 2,292 | 896 | 546 | 1,442 | 549 | 103 | 652 | ||
17 | 2,339 | 675 | 741 | 1,416 | 544 | 174 | 718 | ||
18 | 1,515 | 420 | 392 | 812 | 446 | 124 | 570 | ||
19 | 1,275 | 366 | 377 | 743 | 284 | 123 | 407 | ||
20 | 1,242 | 299 | 405 | 704 | 340 | 103 | 443 | ||
21 | 1,091 | 139 | 255 | 394 | 378 | 257 | 635 | ||
22 | 2,315 | 845 | 599 | 1,444 | 595 | 95 | 690 | ||
25 | 1,801 | 598 | 493 | 1,091 | 457 | 126 | 583 | ||
26 | 1,698 | 515 | 424 | 939 | 526 | 109 | 635 | ||
27 | 1,888 | 540 | 444 | 984 | 594 | 187 | 781 | ||
28 | 1,751 | 591 | 383 | 974 | 581 | 79 | 660 | ||
29 | 1,248 | 365 | 417 | 782 | 263 | 93 | 356 | ||
30 | 1,390 | 430 | 425 | 855 | 318 | 112 | 430 | ||
39,168 | 11,251 | 11,282 | 22,533 | 10,013 | 3,400 | 13,413 | |||
POLL BOOK TOTALS |
Jeff Farrington
(REP) |
Ken Reid
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 553 | 99 | 189 | 288 | 132 | 89 | 221 | ||
02 | 1,025 | 227 | 364 | 591 | 229 | 113 | 342 | ||
03 | 1,301 | 312 | 300 | 612 | 436 | 157 | 593 | ||
2,879 | 638 | 853 | 1,491 | 797 | 359 | 1,156 | |||
TOTALS | |||||||||
42,047 | 11,889 | 12,135 | 24,024 | 10,810 | 3,759 | 14,569 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results