One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 2,150 | 619 | 706 | 1,325 | 478 | 133 | 611 | ||
02 | 1,358 | 385 | 515 | 900 | 241 | 79 | 320 | ||
3,508 | 1,004 | 1,221 | 2,225 | 719 | 212 | 931 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 1,156 | 286 | 365 | 651 | 275 | 130 | 405 | ||
02 | 2,083 | 624 | 827 | 1,451 | 356 | 132 | 488 | ||
03 | 1,390 | 389 | 525 | 914 | 235 | 122 | 357 | ||
04 | 1,507 | 446 | 623 | 1,069 | 226 | 88 | 314 | ||
6,136 | 1,745 | 2,340 | 4,085 | 1,092 | 472 | 1,564 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 456 | ![]() |
297 | 297 | ![]() |
107 | 107 | ||
456 | ![]() |
297 | 297 | ![]() |
107 | 107 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 1,099 | 376 | 389 | 765 | 168 | 58 | 226 | ||
02 | 1,520 | 469 | 564 | 1,033 | 249 | 94 | 343 | ||
2,619 | 845 | 953 | 1,798 | 417 | 152 | 569 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,835 | 464 | 654 | 1,118 | 378 | 172 | 550 | ||
02 | 1,610 | 396 | 605 | 1,001 | 318 | 141 | 459 | ||
3,445 | 860 | 1,259 | 2,119 | 696 | 313 | 1,009 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 1,096 | ![]() |
771 | 771 | ![]() |
208 | 208 | ||
02 | 1,256 | ![]() |
865 | 865 | ![]() |
270 | 270 | ||
2,352 | ![]() |
1,636 | 1,636 | ![]() |
478 | 478 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 2,452 | 830 | 742 | 1,572 | 500 | 175 | 675 | ||
14 | 2,065 | 612 | 682 | 1,294 | 454 | 156 | 610 | ||
23 | 2,039 | 674 | 691 | 1,365 | 368 | 135 | 503 | ||
24 | 2,399 | 901 | 715 | 1,616 | 469 | 116 | 585 | ||
8,955 | 3,017 | 2,830 | 5,847 | 1,791 | 582 | 2,373 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Michael E. LaBuhn
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 1,099 | 215 | 376 | 591 | 289 | 111 | 400 | ||
02 | 2,129 | 760 | 543 | 1,303 | 522 | 140 | 662 | ||
03 | 2,001 | 666 | 672 | 1,338 | 351 | 134 | 485 | ||
04 | 1,691 | 423 | 549 | 972 | 414 | 177 | 591 | ||
05 | 1,940 | 705 | 651 | 1,356 | 324 | 93 | 417 | ||
06 | 1,822 | 809 | 441 | 1,250 | 397 | 60 | 457 | ||
07 | 2,039 | 777 | 670 | 1,447 | 362 | 81 | 443 | ||
08 | 1,727 | 611 | 522 | 1,133 | 363 | 92 | 455 | ||
09 | 1,028 | 339 | 372 | 711 | 189 | 38 | 227 | ||
10 | 1,504 | 441 | 533 | 974 | 324 | 72 | 396 | ||
11 | 1,210 | 480 | 383 | 863 | 192 | 57 | 249 | ||
18,190 | 6,226 | 5,712 | 11,938 | 3,727 | 1,055 | 4,782 | |||
TOTALS | |||||||||
45,661 | 13,697 | 16,248 | 29,945 | 8,442 | 3,371 | 11,813 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results