One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Grant Anderson
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,193 | 404 | 121 | 525 | 275 | 280 | 555 | ||
02 | 574 | 174 | 73 | 247 | 145 | 139 | 284 | ||
04 | 360 | 118 | 46 | 164 | 64 | 103 | 167 | ||
06 | 1,351 | 554 | 294 | 848 | 204 | 220 | 424 | ||
08 | 1,060 | 292 | 202 | 494 | 224 | 266 | 490 | ||
14 | 531 | 129 | 69 | 198 | 107 | 185 | 292 | ||
15 | 1,020 | 291 | 176 | 467 | 174 | 307 | 481 | ||
28 | 1,340 | 577 | 361 | 938 | 146 | 201 | 347 | ||
29 | 1,501 | 451 | 121 | 572 | 443 | 348 | 791 | ||
34 | 1,712 | 750 | 312 | 1,062 | 212 | 331 | 543 | ||
38 | 1,077 | 322 | 90 | 412 | 307 | 265 | 572 | ||
42 | 1,706 | 636 | 312 | 948 | 315 | 325 | 640 | ||
44 | 2,135 | 665 | 180 | 845 | 668 | 439 | 1,107 | ||
45 | 1,400 | 416 | 84 | 500 | 416 | 333 | 749 | ||
46 | 2,208 | 806 | 176 | 982 | 699 | 348 | 1,047 | ||
19,168 | 6,585 | 2,617 | 9,202 | 4,399 | 4,090 | 8,489 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Grant Anderson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
02 | 1,427 | 351 | 136 | 487 | 341 | 437 | 778 | ||
04 | 1,467 | 393 | 151 | 544 | 334 | 456 | 790 | ||
10 | 1,361 | 396 | 263 | 659 | 245 | 352 | 597 | ||
12 | 1,661 | 494 | 101 | 595 | 473 | 432 | 905 | ||
18 | 1,254 | 398 | 250 | 648 | 252 | 290 | 542 | ||
19 | 969 | 329 | 180 | 509 | 147 | 251 | 398 | ||
33 | 1,159 | 311 | 135 | 446 | 298 | 312 | 610 | ||
9,298 | 2,672 | 1,216 | 3,888 | 2,090 | 2,530 | 4,620 | |||
POLL BOOK TOTALS |
Antoinette Wallace
(DEM) |
Grant Anderson
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 786 | 384 | 220 | 604 | 61 | 100 | 161 | ||
02 | 1,094 | 360 | 218 | 578 | 142 | 288 | 430 | ||
03 | 1,813 | 590 | 329 | 919 | 291 | 476 | 767 | ||
04 | 926 | 329 | 190 | 519 | 137 | 218 | 355 | ||
06 | 1,843 | 867 | 378 | 1,245 | 243 | 282 | 525 | ||
09 | 1,348 | 381 | 179 | 560 | 296 | 379 | 675 | ||
7,810 | 2,911 | 1,514 | 4,425 | 1,170 | 1,743 | 2,913 | |||
TOTALS | |||||||||
36,276 | 12,168 | 5,347 | 17,515 | 7,659 | 8,363 | 16,022 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results