One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Harold L. Haugh
(DEM) |
Joe Salvaggio
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 991 | 260 | 126 | 386 | 206 | 311 | 517 | ||
02 | 1,447 | 408 | 189 | 597 | 377 | 370 | 747 | ||
03 | 1,760 | 637 | 234 | 871 | 339 | 413 | 752 | ||
04 | 1,472 | 469 | 197 | 666 | 265 | 407 | 672 | ||
05 | 550 | 175 | 71 | 246 | 112 | 148 | 260 | ||
06 | 1,637 | 514 | 133 | 647 | 443 | 397 | 840 | ||
07 | 1,007 | 366 | 153 | 519 | 190 | 229 | 419 | ||
8,864 | 2,829 | 1,103 | 3,932 | 1,932 | 2,275 | 4,207 | |||
POLL BOOK TOTALS |
Harold L. Haugh
(DEM) |
Joe Salvaggio
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 1,655 | 518 | 355 | 873 | 248 | 443 | 691 | ||
02 | 2,246 | 866 | 436 | 1,302 | 309 | 496 | 805 | ||
03 | 1,456 | 658 | 312 | 970 | 176 | 235 | 411 | ||
04 | 914 | 342 | 185 | 527 | 133 | 208 | 341 | ||
05 | 1,611 | 585 | 330 | 915 | 227 | 350 | 577 | ||
06 | 2,157 | 724 | 383 | 1,107 | 352 | 585 | 937 | ||
07 | 2,135 | 737 | 385 | 1,122 | 354 | 520 | 874 | ||
08 | 1,914 | 718 | 264 | 982 | 341 | 481 | 822 | ||
09 | 2,008 | 688 | 326 | 1,014 | 405 | 479 | 884 | ||
10 | 1,160 | 351 | 193 | 544 | 200 | 345 | 545 | ||
11 | 1,584 | 519 | 267 | 786 | 293 | 403 | 696 | ||
12 | 1,196 | 504 | 219 | 723 | 209 | 197 | 406 | ||
13 | 803 | 279 | 131 | 410 | 140 | 196 | 336 | ||
14 | 1,222 | 406 | 246 | 652 | 206 | 304 | 510 | ||
15 | 1,792 | 733 | 385 | 1,118 | 281 | 287 | 568 | ||
23,853 | 8,628 | 4,417 | 13,045 | 3,874 | 5,529 | 9,403 | |||
TOTALS | |||||||||
32,717 | 11,457 | 5,520 | 16,977 | 5,806 | 7,804 | 13,610 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results