One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joanne Recchia
(DEM) |
Joe Sabatini
(REP) |
Matt Saliba
(LIB) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 1,364 | 256 | 87 | 343 | 409 | 451 | 860 | 9 | 20 | 29 | ||
03 | 1,529 | 365 | 95 | 460 | 393 | 505 | 898 | 19 | 10 | 29 | ||
05 | 2,021 | 532 | 136 | 668 | 559 | 585 | 1,144 | 30 | 18 | 48 | ||
06 | 1,327 | 356 | 88 | 444 | 414 | 329 | 743 | 19 | 14 | 33 | ||
07 | 1,298 | 306 | 106 | 412 | 362 | 354 | 716 | 18 | 18 | 36 | ||
08 | 1,416 | 386 | 100 | 486 | 382 | 372 | 754 | 29 | 17 | 46 | ||
09 | 1,082 | 230 | 63 | 293 | 378 | 310 | 688 | 15 | 7 | 22 | ||
11 | 1,781 | 429 | 161 | 590 | 447 | 535 | 982 | 20 | 18 | 38 | ||
13 | 1,553 | 320 | 135 | 455 | 408 | 513 | 921 | 27 | 19 | 46 | ||
14 | 1,647 | 382 | 117 | 499 | 503 | 467 | 970 | 18 | 19 | 37 | ||
15 | 1,806 | 388 | 94 | 482 | 660 | 485 | 1,145 | 13 | 18 | 31 | ||
16 | 2,269 | 507 | 97 | 604 | 679 | 738 | 1,417 | 30 | 18 | 48 | ||
17 | 2,100 | 485 | 162 | 647 | 601 | 631 | 1,232 | 27 | 20 | 47 | ||
20 | 1,616 | 379 | 94 | 473 | 493 | 484 | 977 | 14 | 17 | 31 | ||
21 | 1,999 | 486 | 107 | 593 | 659 | 536 | 1,195 | 19 | 19 | 38 | ||
22 | 1,491 | 396 | 83 | 479 | 542 | 323 | 865 | 18 | 8 | 26 | ||
23 | 1,284 | 339 | 48 | 387 | 532 | 252 | 784 | 15 | 8 | 23 | ||
24 | 1,649 | 496 | 63 | 559 | 661 | 272 | 933 | 16 | 12 | 28 | ||
25 | 1,421 | 298 | 86 | 384 | 405 | 467 | 872 | 14 | 23 | 37 | ||
26 | 1,128 | 238 | 79 | 317 | 343 | 337 | 680 | 10 | 4 | 14 | ||
27 | 2,062 | 446 | 123 | 569 | 619 | 663 | 1,282 | 21 | 29 | 50 | ||
28 | 1,457 | 300 | 127 | 427 | 351 | 511 | 862 | 17 | 16 | 33 | ||
29 | 1,545 | 424 | 130 | 554 | 356 | 468 | 824 | 21 | 23 | 44 | ||
30 | 1,558 | 325 | 118 | 443 | 473 | 492 | 965 | 21 | 16 | 37 | ||
31 | 1,233 | 288 | 83 | 371 | 337 | 391 | 728 | 12 | 23 | 35 | ||
32 | 1,455 | 315 | 90 | 405 | 436 | 427 | 863 | 24 | 22 | 46 | ||
34 | 1,393 | 314 | 119 | 433 | 365 | 453 | 818 | 15 | 9 | 24 | ||
35 | 1,684 | 446 | 142 | 588 | 391 | 548 | 939 | 13 | 13 | 26 | ||
36 | 1,367 | 333 | 89 | 422 | 382 | 386 | 768 | 21 | 22 | 43 | ||
37 | 1,145 | 248 | 61 | 309 | 369 | 347 | 716 | 12 | 14 | 26 | ||
46,680 | 11,013 | 3,083 | 14,096 | 13,909 | 13,632 | 27,541 | 557 | 494 | 1,051 | |||
TOTALS | ||||||||||||
46,680 | 11,013 | 3,083 | 14,096 | 13,909 | 13,632 | 27,541 | 557 | 494 | 1,051 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results