One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
John W. Paterek
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 2,150 | 853 | 777 | 1,630 | ||
02 | 1,358 | 492 | 566 | 1,058 | ||
3,508 | 1,345 | 1,343 | 2,688 | |||
TOTALS | ||||||
3,508 | 1,345 | 1,343 | 2,688 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results