One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Mike Fillbrook
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 1,156 | 370 | 422 | 792 | ||
02 | 2,083 | 721 | 860 | 1,581 | ||
03 | 1,390 | 496 | 574 | 1,070 | ||
04 | 1,507 | 534 | 661 | 1,195 | ||
6,136 | 2,121 | 2,517 | 4,638 | |||
TOTALS | ||||||
6,136 | 2,121 | 2,517 | 4,638 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results