One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jason M. Davidson
(DEM) |
Robert J. Cannon
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,193 | 350 | 123 | 473 | 366 | 290 | 656 | ||
02 | 574 | 150 | 65 | 215 | 168 | 151 | 319 | ||
03 | 1,435 | 449 | 259 | 708 | 254 | 400 | 654 | ||
04 | 360 | 105 | 43 | 148 | 79 | 107 | 186 | ||
05 | 1,032 | 483 | 379 | 862 | 53 | 78 | 131 | ||
06 | 1,351 | 510 | 275 | 785 | 268 | 239 | 507 | ||
07 | 654 | 180 | 115 | 295 | 147 | 172 | 319 | ||
08 | 1,060 | 287 | 190 | 477 | 248 | 283 | 531 | ||
09 | 731 | 196 | 114 | 310 | 153 | 234 | 387 | ||
10 | 1,002 | 238 | 74 | 312 | 363 | 287 | 650 | ||
11 | 1,268 | 408 | 311 | 719 | 203 | 295 | 498 | ||
12 | 641 | 208 | 124 | 332 | 135 | 146 | 281 | ||
13 | 1,498 | 419 | 284 | 703 | 281 | 457 | 738 | ||
14 | 531 | 114 | 76 | 190 | 131 | 184 | 315 | ||
15 | 1,020 | 263 | 184 | 447 | 219 | 311 | 530 | ||
16 | 1,346 | 453 | 133 | 586 | 428 | 269 | 697 | ||
17 | 1,052 | 290 | 130 | 420 | 268 | 310 | 578 | ||
18 | 1,040 | 240 | 105 | 345 | 330 | 300 | 630 | ||
19 | 1,087 | 282 | 75 | 357 | 429 | 229 | 658 | ||
20 | 366 | 137 | 136 | 273 | 25 | 55 | 80 | ||
21 | 725 | 292 | 125 | 417 | 163 | 106 | 269 | ||
22 | 1,495 | 584 | 345 | 929 | 265 | 226 | 491 | ||
23 | 1,604 | 449 | 148 | 597 | 527 | 371 | 898 | ||
24 | 942 | 242 | 103 | 345 | 313 | 236 | 549 | ||
25 | 1,242 | 394 | 165 | 559 | 345 | 291 | 636 | ||
26 | 1,359 | 373 | 168 | 541 | 438 | 312 | 750 | ||
27 | 1,112 | 293 | 52 | 345 | 478 | 247 | 725 | ||
28 | 1,340 | 543 | 354 | 897 | 178 | 207 | 385 | ||
29 | 1,501 | 375 | 117 | 492 | 551 | 368 | 919 | ||
30 | 1,223 | 386 | 205 | 591 | 271 | 279 | 550 | ||
31 | 1,568 | 466 | 214 | 680 | 372 | 419 | 791 | ||
32 | 867 | 247 | 92 | 339 | 270 | 204 | 474 | ||
33 | 2,041 | 662 | 277 | 939 | 599 | 414 | 1,013 | ||
34 | 1,712 | 726 | 313 | 1,039 | 233 | 332 | 565 | ||
35 | 1,923 | 577 | 137 | 714 | 735 | 380 | 1,115 | ||
36 | 1,516 | 497 | 239 | 736 | 410 | 300 | 710 | ||
37 | 1,740 | 523 | 167 | 690 | 554 | 399 | 953 | ||
38 | 1,077 | 281 | 85 | 366 | 371 | 280 | 651 | ||
39 | 1,044 | 307 | 52 | 359 | 388 | 239 | 627 | ||
40 | 1,637 | 468 | 145 | 613 | 559 | 365 | 924 | ||
41 | 1,347 | 372 | 155 | 527 | 396 | 333 | 729 | ||
42 | 1,706 | 596 | 303 | 899 | 371 | 335 | 706 | ||
43 | 671 | 175 | 57 | 232 | 223 | 187 | 410 | ||
44 | 2,135 | 546 | 167 | 713 | 860 | 467 | 1,327 | ||
45 | 1,400 | 364 | 82 | 446 | 509 | 354 | 863 | ||
46 | 2,208 | 705 | 170 | 875 | 862 | 354 | 1,216 | ||
56,376 | 17,205 | 7,632 | 24,837 | 15,789 | 12,802 | 28,591 | |||
TOTALS | |||||||||
56,376 | 17,205 | 7,632 | 24,837 | 15,789 | 12,802 | 28,591 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results