One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kenneth J. Verkest
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 1,539 | 570 | 436 | 1,006 | ||
02 | 1,817 | 723 | 432 | 1,155 | ||
03 | 1,534 | 595 | 489 | 1,084 | ||
04 | 1,814 | 726 | 523 | 1,249 | ||
05 | 1,618 | 818 | 458 | 1,276 | ||
06 | 1,772 | 727 | 480 | 1,207 | ||
07 | 1,571 | 668 | 459 | 1,127 | ||
08 | 1,191 | 387 | 330 | 717 | ||
09 | 1,547 | 695 | 452 | 1,147 | ||
10 | 1,340 | 538 | 426 | 964 | ||
15,743 | 6,447 | 4,485 | 10,932 | |||
TOTALS | ||||||
15,743 | 6,447 | 4,485 | 10,932 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results