
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Frank Viviano
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 01 | 1,364 | 516 | 503 | 1,019 | ||
| 02 | 1,427 | 494 | 517 | 1,011 | ||
| 03 | 1,529 | 553 | 555 | 1,108 | ||
| 04 | 1,467 | 512 | 554 | 1,066 | ||
| 05 | 2,021 | 761 | 669 | 1,430 | ||
| 06 | 1,327 | 553 | 381 | 934 | ||
| 07 | 1,298 | 491 | 425 | 916 | ||
| 08 | 1,416 | 518 | 423 | 941 | ||
| 09 | 1,082 | 465 | 350 | 815 | ||
| 10 | 1,361 | 407 | 476 | 883 | ||
| 11 | 1,781 | 623 | 626 | 1,249 | ||
| 12 | 1,661 | 663 | 486 | 1,149 | ||
| 13 | 1,553 | 531 | 590 | 1,121 | ||
| 14 | 1,647 | 656 | 525 | 1,181 | ||
| 15 | 1,806 | 802 | 546 | 1,348 | ||
| 16 | 2,269 | 893 | 788 | 1,681 | ||
| 17 | 2,100 | 795 | 719 | 1,514 | ||
| 18 | 1,254 | 379 | 367 | 746 | ||
| 19 | 969 | 251 | 327 | 578 | ||
| 20 | 1,616 | 632 | 519 | 1,151 | ||
| 21 | 1,999 | 839 | 606 | 1,445 | ||
| 22 | 1,491 | 707 | 363 | 1,070 | ||
| 23 | 1,284 | 642 | 272 | 914 | ||
| 24 | 1,649 | 828 | 301 | 1,129 | ||
| 25 | 1,421 | 551 | 527 | 1,078 | ||
| 26 | 1,128 | 442 | 385 | 827 | ||
| 27 | 2,062 | 824 | 731 | 1,555 | ||
| 28 | 1,457 | 461 | 573 | 1,034 | ||
| 29 | 1,545 | 525 | 541 | 1,066 | ||
| 30 | 1,558 | 588 | 558 | 1,146 | ||
| 31 | 1,233 | 454 | 455 | 909 | ||
| 32 | 1,455 | 563 | 484 | 1,047 | ||
| 33 | 1,159 | 415 | 382 | 797 | ||
| 34 | 1,393 | 500 | 501 | 1,001 | ||
| 35 | 1,684 | 563 | 642 | 1,205 | ||
| 36 | 1,367 | 520 | 444 | 964 | ||
| 37 | 1,145 | 463 | 391 | 854 | ||
| 55,978 | 21,380 | 18,502 | 39,882 | |||
| TOTALS | ||||||
| 55,978 | 21,380 | 18,502 | 39,882 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results