
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Rick Stathakis
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||
| 01 | 2,452 | 1,008 | 819 | 1,827 | ||
| 02 | 1,923 | 692 | 729 | 1,421 | ||
| 03 | 924 | 272 | 407 | 679 | ||
| 04 | 1,480 | 587 | 521 | 1,108 | ||
| 05 | 1,267 | 533 | 339 | 872 | ||
| 06 | 1,376 | 458 | 505 | 963 | ||
| 07 | 1,522 | 585 | 466 | 1,051 | ||
| 08 | 886 | 310 | 317 | 627 | ||
| 09 | 1,183 | 312 | 493 | 805 | ||
| 10 | 1,274 | 483 | 463 | 946 | ||
| 11 | 1,766 | 590 | 667 | 1,257 | ||
| 12 | 999 | 401 | 341 | 742 | ||
| 13 | 840 | 315 | 281 | 596 | ||
| 14 | 2,065 | 769 | 746 | 1,515 | ||
| 15 | 1,883 | 664 | 694 | 1,358 | ||
| 16 | 2,292 | 1,122 | 581 | 1,703 | ||
| 17 | 2,339 | 900 | 841 | 1,741 | ||
| 18 | 1,515 | 584 | 446 | 1,030 | ||
| 19 | 1,275 | 492 | 460 | 952 | ||
| 20 | 1,242 | 442 | 463 | 905 | ||
| 21 | 1,091 | 274 | 369 | 643 | ||
| 22 | 2,315 | 1,090 | 655 | 1,745 | ||
| 23 | 2,039 | 814 | 731 | 1,545 | ||
| 24 | 2,399 | 1,098 | 768 | 1,866 | ||
| 25 | 1,801 | 779 | 555 | 1,334 | ||
| 26 | 1,698 | 760 | 469 | 1,229 | ||
| 27 | 1,888 | 738 | 508 | 1,246 | ||
| 28 | 1,751 | 794 | 404 | 1,198 | ||
| 29 | 1,248 | 448 | 448 | 896 | ||
| 30 | 1,390 | 529 | 488 | 1,017 | ||
| 48,123 | 18,843 | 15,974 | 34,817 | |||
| TOTALS | ||||||
| 48,123 | 18,843 | 15,974 | 34,817 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results