
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Sebastian Sam Previti
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||
| 01 | 1,099 | 288 | 421 | 709 | ||
| 02 | 2,129 | 925 | 617 | 1,542 | ||
| 03 | 2,001 | 773 | 752 | 1,525 | ||
| 04 | 1,691 | 567 | 629 | 1,196 | ||
| 05 | 1,940 | 792 | 696 | 1,488 | ||
| 06 | 1,822 | 921 | 465 | 1,386 | ||
| 07 | 2,039 | 874 | 704 | 1,578 | ||
| 08 | 1,727 | 741 | 559 | 1,300 | ||
| 09 | 1,028 | 413 | 388 | 801 | ||
| 10 | 1,504 | 596 | 558 | 1,154 | ||
| 11 | 1,210 | 562 | 409 | 971 | ||
| 18,190 | 7,452 | 6,198 | 13,650 | |||
| TOTALS | ||||||
| 18,190 | 7,452 | 6,198 | 13,650 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results