One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Susan Kraft
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 1,156 | 386 | 416 | 802 | ||
02 | 2,083 | 732 | 864 | 1,596 | ||
03 | 1,390 | 489 | 569 | 1,058 | ||
04 | 1,507 | 523 | 648 | 1,171 | ||
6,136 | 2,130 | 2,497 | 4,627 | |||
TOTALS | ||||||
6,136 | 2,130 | 2,497 | 4,627 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results