One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Cindy Berry
(REP) |
Wendy Jones
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,582 | 483 | 392 | 875 | 451 | 131 | 582 | ||
02 | 1,669 | 449 | 479 | 928 | 458 | 165 | 623 | ||
03 | 1,288 | 426 | 372 | 798 | 330 | 76 | 406 | ||
04 | 1,302 | 359 | 359 | 718 | 370 | 124 | 494 | ||
05 | 1,535 | 445 | 435 | 880 | 392 | 149 | 541 | ||
06 | 1,451 | 419 | 449 | 868 | 331 | 148 | 479 | ||
07 | 1,207 | 304 | 370 | 674 | 306 | 146 | 452 | ||
08 | 1,231 | 386 | 359 | 745 | 298 | 96 | 394 | ||
09 | 1,482 | 449 | 337 | 786 | 482 | 121 | 603 | ||
10 | 1,979 | 796 | 515 | 1,311 | 451 | 112 | 563 | ||
11 | 1,304 | 381 | 370 | 751 | 339 | 110 | 449 | ||
12 | 1,712 | 369 | 509 | 878 | 470 | 245 | 715 | ||
13 | 1,880 | 599 | 460 | 1,059 | 516 | 150 | 666 | ||
14 | 1,141 | 333 | 347 | 680 | 277 | 104 | 381 | ||
15 | 1,872 | 605 | 493 | 1,098 | 496 | 155 | 651 | ||
16 | 1,310 | 447 | 363 | 810 | 311 | 111 | 422 | ||
17 | 1,144 | 188 | 272 | 460 | 368 | 253 | 621 | ||
18 | 1,156 | 346 | 287 | 633 | 327 | 106 | 433 | ||
19 | 1,334 | 317 | 410 | 727 | 349 | 154 | 503 | ||
27,579 | 8,101 | 7,578 | 15,679 | 7,322 | 2,656 | 9,978 | |||
TOTALS | |||||||||
27,579 | 8,101 | 7,578 | 15,679 | 7,322 | 2,656 | 9,978 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results