One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Adam Wit
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 1,539 | 575 | 447 | 1,022 | ||
02 | 1,817 | 734 | 431 | 1,165 | ||
03 | 1,534 | 620 | 497 | 1,117 | ||
04 | 1,814 | 737 | 520 | 1,257 | ||
05 | 1,618 | 823 | 468 | 1,291 | ||
06 | 1,772 | 738 | 481 | 1,219 | ||
07 | 1,571 | 684 | 470 | 1,154 | ||
08 | 1,191 | 390 | 320 | 710 | ||
09 | 1,547 | 702 | 450 | 1,152 | ||
10 | 1,340 | 542 | 431 | 973 | ||
15,743 | 6,545 | 4,515 | 11,060 | |||
TOTALS | ||||||
15,743 | 6,545 | 4,515 | 11,060 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results